10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
REGENERON PHARMACEUTICALS, INC. | |||
Ticker: REGN Fiscal Year: 2022 | |||
CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE INCOME | |||
Period Ending Dec 31, 2022 10-K (Filed: Feb 6, 2023) | |||
(In Thousands) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | |
Statements of Operations | |||
Revenues: | |||
Revenue from contract with customer | $ 12,172,900 | 16,071,700 | 8,497,100 |
Expenses: | |||
Research and development | 3,592,500 | 2,860,100 | 2,647,000 |
Acquired in-process research and development | 255,100 | 48,000 | 88,000 |
Selling, general, and administrative | 2,115,900 | 1,824,900 | 1,346,000 |
Other operating (income) expense, net | (89,900) | (45,600) | (280,400) |
Total expenses | 7,434,000 | 7,124,900 | 4,920,500 |
Income from operations | 4,738,900 | 8,946,800 | 3,576,600 |
Other income (expense): | |||
Other income (expense), net | 179,300 | 436,300 | 290,700 |
Interest expense | (59,400) | (57,300) | (56,900) |
Total other income (expense) | 119,900 | 379,000 | 233,800 |
Income before income taxes | 4,858,800 | 9,325,800 | 3,810,400 |
Income tax expense | 520,400 | 1,250,500 | 297,200 |
Net income | 4,338,400 | 8,075,300 | 3,513,200 |
Net income per share - basic (in dollars per share) | 40.51 | 76.40 | 32.65 |
Net income per share - diluted (in dollars per share) | 38.22 | 71.97 | 30.52 |
Weighted average shares outstanding - basic (in shares) | 107,100 | 105,700 | 107,600 |
Weighted average shares outstanding - diluted (in shares) | 113,500 | 112,200 | 115,100 |
Statements of Comprehensive Income | |||
Net income | 4,338,400 | 8,075,300 | 3,513,200 |
Other comprehensive income (loss), net of tax: | |||
Unrealized (loss) gain on debt securities | (213,600) | (56,400) | 9,100 |
Unrealized gain (loss) on cash flow hedges | 1,000 | 900 | (900) |
Comprehensive income | 4,125,800 | 8,019,800 | 3,521,400 |
Product and Service | |||
Net product sales | |||
Revenue from contract with customer | 6,893,700 | 12,117,200 | 5,567,600 |
Cost of goods sold and of collaboration and contract manufacturing | 800,000 | 1,773,100 | 491,900 |
Sanofi collaboration revenue | |||
Revenue from contract with customer | 2,855,700 | 1,902,200 | 1,186,400 |
Other collaboration revenue | |||
Revenue from contract with customer | 2,058,400 | 1,771,100 | 1,186,100 |
Other revenue | |||
Revenue from contract with customer | 365,100 | 281,200 | 557,000 |
Cost of collaboration and contract manufacturing | |||
Cost of goods sold and of collaboration and contract manufacturing | 760,400 | 664,400 | 628,000 |
External Links | |
REGENERON PHARMACEUTICALS, INC. (REGN) Fiscal Year 2022 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |