10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
REGENERON PHARMACEUTICALS, INC. | |||
Ticker: REGN Fiscal Year: 2021 | |||
CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE INCOME | |||
Period Ending Dec 31, 2021 10-K (Filed: Feb 7, 2022) | |||
(In Thousands) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | |
Statements of Operations | |||
Revenues: | |||
Revenue from contract with customer | $ 16,071,700 | 8,497,100 | 6,557,600 |
Expenses: | |||
Research and development | 2,908,100 | 2,735,000 | 2,450,000 |
Selling, general, and administrative | 1,824,900 | 1,346,000 | 1,341,900 |
Other operating (income) expense, net | (45,600) | (280,400) | (209,200) |
Total expenses | 7,124,900 | 4,920,500 | 4,347,800 |
Income from operations | 8,946,800 | 3,576,600 | 2,209,800 |
Other income (expense): | |||
Other income (expense), net | 436,300 | 290,700 | 249,500 |
Interest expense | (57,300) | (56,900) | (30,200) |
Total other income (expense) | 379,000 | 233,800 | 219,300 |
Income before income taxes | 9,325,800 | 3,810,400 | 2,429,100 |
Income tax expense | 1,250,500 | 297,200 | 313,300 |
Net income | 8,075,300 | 3,513,200 | 2,115,800 |
Net income per share - basic (in dollars per share) | 76.40 | 32.65 | 19.38 |
Net income per share - diluted (in dollars per share) | 71.97 | 30.52 | 18.46 |
Weighted average shares outstanding - basic (in shares) | 105,700 | 107,600 | 109,200 |
Weighted average shares outstanding - diluted (in shares) | 112,200 | 115,100 | 114,600 |
Statements of Comprehensive Income | |||
Net income | 8,075,300 | 3,513,200 | 2,115,800 |
Other comprehensive income (loss), net of tax: | |||
Unrealized (loss) gain on debt securities | (56,400) | 9,100 | 35,900 |
Unrealized gain (loss) on cash flow hedges | 900 | (900) | (2,500) |
Comprehensive income | 8,019,800 | 3,521,400 | 2,149,200 |
Project | |||
Sanofi | |||
Product and Service | |||
Collaboration revenue | |||
Revenue from contract with customer | 1,902,200 | 1,186,400 | 403,600 |
Other collaboration | |||
Revenue from contract with customer | 1,771,100 | 1,186,100 | 1,145,600 |
Product and Service | |||
Net product sales | |||
Revenue from contract with customer | 12,117,200 | 5,567,600 | 4,834,400 |
Cost of goods sold and of collaboration and contract manufacturing | 1,773,100 | 491,900 | 362,300 |
Other revenue | |||
Revenue from contract with customer | 281,200 | 557,000 | 174,000 |
Cost of collaboration and contract manufacturing | |||
Cost of goods sold and of collaboration and contract manufacturing | 664,400 | 628,000 | 402,800 |
External Links | |
REGENERON PHARMACEUTICALS, INC. (REGN) Fiscal Year 2021 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |