10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
REGENERON PHARMACEUTICALS, INC. | |||
Ticker: REGN Fiscal Year: 2020 | |||
CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE INCOME | |||
Period Ending Dec 31, 2020 10-K (Filed: Feb 8, 2021) | |||
(In Thousands) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 | |
Statements of Operations | |||
Revenues: | |||
Revenues | $ 8,497,100 | 6,557,600 | 5,145,600 |
Expenses: | |||
Research and development | 2,735,000 | 2,450,000 | 1,468,800 |
Selling, general, and administrative | 1,346,000 | 1,341,900 | 1,127,200 |
Cost of goods sold and of collaboration and contract manufacturing | 402,800 | 237,500 | |
Other operating (income) expense, net | (280,400) | (209,200) | (402,300) |
Total expenses | 4,920,500 | 4,347,800 | 2,611,200 |
Income from operations | 3,576,600 | 2,209,800 | 2,534,400 |
Other income (expense): | |||
Other income (expense), net | 290,700 | 249,500 | 47,300 |
Interest expense | (56,900) | (30,200) | (28,200) |
Total other income (expense) | 233,800 | 219,300 | 19,100 |
Income before income taxes | 3,810,400 | 2,429,100 | 2,553,500 |
Income tax expense | 297,200 | 313,300 | 109,100 |
Net income | 3,513,200 | 2,115,800 | 2,444,400 |
Net income per share - basic (in dollars per share) | 32.65 | 19.38 | 22.65 |
Net income per share - diluted (in dollars per share) | 30.52 | 18.46 | 21.29 |
Weighted average shares outstanding - basic (in shares) | 107,600 | 109,200 | 107,900 |
Weighted average shares outstanding - diluted (in shares) | 115,100 | 114,600 | 114,800 |
Statements of Comprehensive Income | |||
Net income | 3,513,200 | 2,115,800 | 2,444,400 |
Other comprehensive income (loss), net of tax: | |||
Unrealized gain (loss) on debt securities | 9,100 | 35,900 | (7,000) |
Unrealized (loss) gain on cash flow hedges | (900) | (2,500) | 700 |
Comprehensive income | 3,521,400 | 2,149,200 | 2,438,100 |
Project | |||
Sanofi | |||
Revenues | 403,600 | (125,700) | |
Product and Service | |||
Product and service, other | |||
Revenues | 1,186,400 | 403,600 | (125,700) |
Bayer | |||
Revenues | 1,145,600 | 1,036,100 | |
Revenues | 1,186,100 | 1,145,600 | 1,036,100 |
Other | |||
Revenues | 174,000 | 129,000 | |
Revenues | 557,000 | 174,000 | 129,000 |
Product and Service | |||
Product | |||
Revenues | 5,567,600 | 4,834,400 | 4,106,200 |
Cost of goods sold and of collaboration and contract manufacturing | 491,900 | 362,300 | 180,000 |
Collaboration and contract manufacturing | |||
Cost of goods sold and of collaboration and contract manufacturing | 628,000 | 402,800 | 237,500 |
External Links | |
REGENERON PHARMACEUTICALS, INC. (REGN) Fiscal Year 2020 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |