10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
REGENERON PHARMACEUTICALS, INC. | |||
Ticker: REGN Fiscal Year: 2019 | |||
CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE INCOME | |||
Period Ending Dec 31, 2019 10-K (Filed: Feb 7, 2020) | |||
(In Thousands) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 | |
Statements of Operations | |||
Revenues: | |||
Revenues | $ 7,863,400 | 6,710,800 | 5,872,200 |
Expenses: | |||
Research and development | 3,036,600 | 2,186,100 | 2,075,100 |
Selling, general, and administrative | 1,834,800 | 1,556,200 | 1,320,400 |
Total expenses | 5,653,600 | 4,176,400 | 3,792,600 |
Income from operations | 2,209,800 | 2,534,400 | 2,079,600 |
Other income (expense): | |||
Other income (expense), net | 249,500 | 47,300 | 24,000 |
Interest expense | (30,200) | (28,200) | (25,100) |
Total other income (expense) | 219,300 | 19,100 | (1,100) |
Income before income taxes | 2,429,100 | 2,553,500 | 2,078,500 |
Income tax expense | (313,300) | (109,100) | (880,000) |
Net income | 2,115,800 | 2,444,400 | 1,198,500 |
Net income per share - basic (in dollars per share) | 19.38 | 22.65 | 11.27 |
Net income per share - diluted (in dollars per share) | 18.46 | 21.29 | 10.34 |
Weighted average shares outstanding - basic (in shares) | 109,200 | 107,900 | 106,300 |
Weighted average shares outstanding - diluted (in shares) | 114,600 | 114,800 | 115,900 |
Statements of Comprehensive Income | |||
Net income | 2,115,800 | 2,444,400 | 1,198,500 |
Other comprehensive income (loss), net of tax: | |||
Unrealized gain (loss) on marketable securities | 35,900 | (7,000) | 12,700 |
Unrealized (loss) gain on cash flow hedges | (2,500) | ||
Unrealized (loss) gain on cash flow hedges | 700 | 800 | |
Comprehensive income | 2,149,200 | 2,438,100 | 1,212,000 |
Project | |||
Sanofi | |||
Product and Service | |||
Product and service, other | |||
Revenues | 1,426,800 | 1,111,100 | 877,200 |
Bayer | |||
Revenues | 1,188,800 | 1,076,700 | 938,100 |
Other | |||
Revenues | 413,400 | 416,800 | 338,400 |
Product and Service | |||
Product | |||
Revenues | 4,834,400 | 4,106,200 | 3,718,500 |
Cost of goods sold | 362,300 | 180,000 | 202,500 |
Collaboration and contract manufacturing | |||
Cost of goods sold | 419,900 | 254,100 | 194,600 |
External Links | |
REGENERON PHARMACEUTICALS, INC. (REGN) Fiscal Year 2019 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |