10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
REGENERON PHARMACEUTICALS, INC. | |||
Ticker: REGN Fiscal Year: 2018 | |||
CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE INCOME | |||
Period Ending Dec 31, 2018 10-K (Filed: Feb 7, 2019) | |||
(In Thousands) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | |
Statements of Operations | |||
Revenues: | |||
Revenues | $ 6,710,800 | 5,872,200 | 4,860,400 |
Expenses: | |||
Research and development | 2,186,100 | 2,075,100 | 2,052,300 |
Selling, general, and administrative | 1,556,200 | 1,320,400 | 1,177,700 |
Total expenses | 4,176,400 | 3,792,600 | 3,529,700 |
Income from operations | 2,534,400 | 2,079,600 | 1,330,700 |
Other income (expense): | |||
Other income (expense), net | 47,300 | 24,000 | 6,300 |
Interest expense | (28,200) | (25,100) | (7,200) |
Total other income (expense) | 19,100 | (1,100) | (900) |
Income before income taxes | 2,553,500 | 2,078,500 | 1,329,800 |
Income tax expense | (109,100) | (880,000) | (434,300) |
Net income | 2,444,400 | 1,198,500 | 895,500 |
Net income per share - basic (in dollars per share) | 22.65 | 11.27 | 8.55 |
Net income per share - diluted (in dollars per share) | 21.29 | 10.34 | 7.70 |
Weighted average shares outstanding - basic (in shares) | 107,900 | 106,300 | 104,700 |
Weighted average shares outstanding - diluted (in shares) | 114,800 | 115,900 | 116,300 |
Statements of Comprehensive Income | |||
Net income | 2,444,400 | 1,198,500 | 895,500 |
Other comprehensive income (loss), net of tax: | |||
Unrealized (loss) gain on marketable securities | (7,000) | 12,700 | (21,400) |
Unrealized gain on cash flow hedges | 700 | 800 | 0 |
Comprehensive income | 2,438,100 | 1,212,000 | 874,100 |
Project | |||
Sanofi | |||
Product and Service | |||
Product and service, other | |||
Revenues | 1,111,100 | 877,200 | 658,700 |
Bayer | |||
Revenues | 1,076,700 | 938,100 | 744,300 |
Other | |||
Revenues | 416,800 | 338,400 | 119,000 |
Product and Service | |||
Product | |||
Revenues | 4,106,200 | 3,718,500 | 3,338,400 |
Cost of goods sold | 180,000 | 202,500 | 194,600 |
Collaboration and contract manufacturing | |||
Cost of goods sold | 254,100 | 194,600 | 105,100 |
External Links | |
REGENERON PHARMACEUTICALS, INC. (REGN) Fiscal Year 2018 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |