10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
REGENERON PHARMACEUTICALS, INC. | |||
Ticker: REGN Fiscal Year: 2012 | |||
CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE INCOME (LOSS) | |||
Period Ending Dec 31, 2012 10-K (Filed: Feb 15, 2013) | |||
(In Thousands) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2012 | Dec 31, 2011 | Dec 31, 2010 | |
Income Statement [Abstract] | |||
Revenues: | |||
Net product sales | $ 858,093 | 44,686 | 25,254 |
Sanofi collaboration revenue | 423,814 | 326,609 | 311,332 |
Bayer HealthCare collaboration revenue | 70,099 | 43,072 | 75,393 |
Technology licensing | 23,571 | 24,858 | 40,150 |
Contract research and other | 2,900 | 6,599 | 6,945 |
Total revenues | 1,378,477 | 445,824 | 459,074 |
Expenses: | |||
Research and development | 625,554 | 529,506 | 489,252 |
Selling, general, and administrative | 210,755 | 117,261 | 65,201 |
Cost of goods sold | 84,455 | 4,216 | 2,093 |
Total expenses | 920,764 | 650,983 | 556,546 |
Income (loss) from operations | 457,713 | (205,159) | (97,472) |
Other income (expense): | |||
Investment income | 2,012 | 3,549 | 2,122 |
Interest expense | (45,304) | (21,282) | (9,118) |
Total other income (expense) | (43,292) | (17,733) | (6,996) |
Income (loss) before income taxes | 414,421 | (222,892) | (104,468) |
Income tax benefit | 335,848 | 1,132 | |
Net income (loss) | 750,269 | (221,760) | (104,468) |
Net income (loss) per share - basic (in dollars per share) | 7.92 | (2.45) | (1.26) |
Net income (loss) per share - diluted (in dollars per share) | 6.75 | (2.45) | (1.26) |
Weighted average shares outstanding - basic (in shares) | 94,685 | 90,610 | 82,926 |
Weighted average shares outstanding - diluted (in shares) | 115,382 | 90,610 | 82,926 |
Statements of Comprehensive Income (Loss) | |||
Net income (loss) | 750,269 | (221,760) | (104,468) |
Other comprehensive income (loss): | |||
Unrealized gain (loss) on marketable securities, net of tax | 696 | 629 | (3,535) |
Comprehensive income (loss) | 750,965 | (221,131) | (108,003) |
External Links | |
REGENERON PHARMACEUTICALS, INC. (REGN) Fiscal Year 2012 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |