10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
REGENERON PHARMACEUTICALS, INC. | ||
Ticker: REGN Fiscal Year: 2022 | ||
CONSOLIDATED BALANCE SHEETS | ||
Period Ending Dec 31, 2022 10-K (Filed: Feb 6, 2023) | ||
(In Thousands) | ||
As of | As of | |
Dec 31, 2022 | Dec 31, 2021 | |
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | $ 3,105,900 | 2,885,600 |
Marketable securities | 4,636,400 | 2,809,100 |
Accounts receivable, net | 5,328,700 | 6,036,500 |
Inventories | 2,401,900 | 1,951,300 |
Prepaid expenses and other current assets | 411,200 | 332,400 |
Total current assets | 15,884,100 | 14,014,900 |
Marketable securities | 6,591,800 | 6,838,000 |
Property, plant, and equipment, net | 3,763,000 | 3,482,200 |
Intangible assets, net | 915,500 | 6,700 |
Deferred tax assets | 1,723,700 | 876,900 |
Other noncurrent assets | 336,400 | 216,100 |
Total assets | 29,214,500 | 25,434,800 |
LIABILITIES AND STOCKHOLDERS' EQUITY | ||
Current liabilities: | ||
Accounts payable | 589,200 | 564,000 |
Accrued expenses and other current liabilities | 2,074,200 | 2,206,800 |
Finance lease liabilities | 0 | 719,700 |
Deferred revenue | 477,900 | 442,000 |
Total current liabilities | 3,141,300 | 3,932,500 |
Long-term debt | 1,981,400 | 1,980,000 |
Finance lease liabilities | 720,000 | 0 |
Deferred revenue | 69,800 | 73,300 |
Other noncurrent liabilities | 638,000 | 680,200 |
Total liabilities | 6,550,500 | 6,666,000 |
Commitments and contingencies (Note 11) | ||
Stockholders' equity: | ||
Preferred Stock, par value $.01 per share; 30.0 shares authorized; issued and outstanding - none | 0 | 0 |
Additional paid-in capital | 9,949,300 | 8,087,500 |
Retained earnings | 23,306,700 | 18,968,300 |
Accumulated other comprehensive loss | (238,800) | (26,200) |
Treasury Stock, at cost; 22.6 shares in 2022 and 19.4 shares in 2021 | (10,353,300) | (8,260,900) |
Total stockholders' equity | 22,664,000 | 18,768,800 |
Total liabilities and stockholders' equity | 29,214,500 | 25,434,800 |
Class of Stock | ||
Class A Stock | ||
Common stock | 0 | 0 |
Common Stock, shares issued (in shares) | 1,800 | 1,800 |
Common Stock | ||
Common stock | 100 | 100 |
Common Stock, shares issued (in shares) | 130,400 | 126,200 |
External Links | |
REGENERON PHARMACEUTICALS, INC. (REGN) Fiscal Year 2022 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |