10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
REGENERON PHARMACEUTICALS, INC. | ||
Ticker: REGN Fiscal Year: 2019 | ||
CONSOLIDATED BALANCE SHEETS | ||
Period Ending Dec 31, 2019 10-K (Filed: Feb 7, 2020) | ||
(In Thousands, except shares in actual) | ||
As of | As of | |
Dec 31, 2019 | Dec 31, 2018 | |
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | $ 1,617,800 | 1,467,700 |
Marketable securities | 1,596,500 | 1,342,200 |
Accounts receivable - trade, net | 2,100,000 | 1,723,700 |
Accounts receivable from Sanofi | 260,600 | 226,400 |
Accounts receivable from Bayer | 311,600 | 293,100 |
Inventories | 1,415,500 | 1,151,200 |
Prepaid expenses and other current assets | 387,100 | 243,300 |
Total current assets | 7,689,100 | 6,447,600 |
Marketable securities | 3,256,800 | 1,755,000 |
Property, plant, and equipment, net | 2,890,400 | |
Property, plant, and equipment, net | 2,575,800 | |
Deferred tax assets | 824,200 | 828,700 |
Other noncurrent assets | 144,700 | 127,400 |
Total assets | 14,805,200 | 11,734,500 |
LIABILITIES AND STOCKHOLDERS' EQUITY | ||
Current liabilities: | ||
Accounts payable | 418,100 | 218,200 |
Accrued expenses and other current liabilities | 1,086,800 | 772,100 |
Deferred revenue, current | 591,700 | 452,500 |
Total current liabilities | 2,096,600 | 1,442,800 |
Finance lease liabilities | 713,900 | |
Finance lease liabilities | 708,500 | |
Deferred revenue, noncurrent | 619,000 | 464,200 |
Other noncurrent liabilities | 286,000 | 361,700 |
Total liabilities | 3,715,500 | 2,977,200 |
Commitments and contingencies | ||
Stockholders' equity: | ||
Preferred Stock, $.01 par value; 30,000,000 shares authorized; issued and outstanding - none | 0 | 0 |
Additional paid-in capital | 4,428,600 | 3,911,600 |
Retained earnings | 7,379,800 | 5,254,300 |
Accumulated other comprehensive income (loss) | 21,100 | (12,300) |
Treasury Stock, at cost; 4,860,123 shares in 2019 and 3,990,021 shares in 2018 | (739,900) | (396,400) |
Total stockholders' equity | 11,089,700 | 8,757,300 |
Total liabilities and stockholders' equity | 14,805,200 | 11,734,500 |
Project | ||
Sanofi | ||
Deferred revenue, current | 395,500 | 246,700 |
Deferred revenue, noncurrent | 509,700 | 279,300 |
Other | ||
Deferred revenue, current | 196,200 | 205,800 |
Deferred revenue, noncurrent | 109,300 | 184,900 |
Class of Stock | ||
Class A Stock | ||
Common stock | 0 | 0 |
Common Stock | ||
Common stock | 100 | 100 |
Total stockholders' equity | 100 | 100 |
External Links | |
REGENERON PHARMACEUTICALS, INC. (REGN) Fiscal Year 2019 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |