10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
REGENERON PHARMACEUTICALS, INC. | ||
Ticker: REGN Fiscal Year: 2018 | ||
CONSOLIDATED BALANCE SHEETS | ||
Period Ending Dec 31, 2018 10-K (Filed: Feb 7, 2019) | ||
(In Thousands, except shares in actual) | ||
As of | As of | |
Dec 31, 2018 | Dec 31, 2017 | |
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | $ 1,467,700 | 812,700 |
Marketable securities | 1,342,200 | 596,800 |
Accounts receivable - trade, net | 1,723,700 | 1,538,600 |
Accounts receivable from Sanofi | 226,400 | 193,700 |
Accounts receivable from Bayer | 293,100 | 242,000 |
Inventories | 1,151,200 | 726,100 |
Prepaid expenses and other current assets | 243,300 | 225,100 |
Total current assets | 6,447,600 | 4,335,000 |
Marketable securities | 1,755,000 | 1,486,500 |
Property, plant, and equipment, net | 2,575,800 | 2,358,600 |
Deferred tax assets | 828,700 | 506,300 |
Other noncurrent assets | 127,400 | 77,900 |
Total assets | 11,734,500 | 8,764,300 |
LIABILITIES AND STOCKHOLDERS' EQUITY | ||
Current liabilities: | ||
Accounts payable | 218,200 | 178,200 |
Accrued expenses and other current liabilities | 772,100 | 637,200 |
Deferred revenue, current | 452,500 | 320,100 |
Total current liabilities | 1,442,800 | 1,135,500 |
Capital and facility lease obligations | 708,500 | 703,500 |
Deferred revenue, noncurrent | 464,200 | 629,200 |
Other noncurrent liabilities | 361,700 | 152,000 |
Total liabilities | 2,977,200 | 2,620,200 |
Commitments and contingencies | ||
Stockholders' equity: | ||
Preferred Stock, $.01 par value; 30,0000,000 shares authorized; issued and outstanding - none | 0 | 0 |
Additional paid-in capital | 3,911,600 | 3,512,900 |
Retained earnings | 5,254,300 | 2,946,700 |
Accumulated other comprehensive (loss) income | (12,300) | 600 |
Treasury Stock, at cost; 3,990,021 shares in 2018 and 3,763,868 shares in 2017 | (396,400) | (316,200) |
Total stockholders' equity | 8,757,300 | 6,144,100 |
Total liabilities and stockholders' equity | 11,734,500 | 8,764,300 |
Project | ||
Sanofi | ||
Deferred revenue, current | 246,700 | 177,700 |
Deferred revenue, noncurrent | 279,300 | 379,900 |
Other | ||
Deferred revenue, current | 205,800 | 142,400 |
Deferred revenue, noncurrent | 184,900 | 249,300 |
Class of Stock | ||
Class A Stock | ||
Common stock | 0 | 0 |
Total stockholders' equity | 0 | 0 |
Common Stock | ||
Common stock | 100 | 100 |
Total stockholders' equity | 100 | 100 |
External Links | |
REGENERON PHARMACEUTICALS, INC. (REGN) Fiscal Year 2018 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |