10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
REGENERON PHARMACEUTICALS, INC. | ||
Ticker: REGN Fiscal Year: 2017 | ||
CONSOLIDATED BALANCE SHEETS | ||
Period Ending Dec 31, 2017 10-K (Filed: Feb 8, 2018) | ||
(In Thousands, except shares in actual) | ||
As of | As of | |
Dec 31, 2017 | Dec 31, 2016 | |
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | $ 812,733 | 535,203 |
Marketable securities | 596,847 | 503,481 |
Accounts receivable - trade, net | 1,538,642 | 1,343,368 |
Accounts receivable from Sanofi | 193,684 | 92,989 |
Accounts receivable from Bayer | 242,014 | 175,263 |
Inventories | 726,138 | 399,356 |
Prepaid expenses and other current assets | 224,972 | 130,528 |
Total current assets | 4,335,030 | 3,180,188 |
Marketable securities | 1,486,494 | 864,260 |
Property, plant, and equipment, net | 2,358,605 | 2,083,421 |
Deferred tax assets | 506,291 | 825,303 |
Other assets | 77,866 | 20,294 |
Total assets | 8,764,286 | 6,973,466 |
LIABILITIES and STOCKHOLDERS' EQUITY | ||
Current liabilities: | ||
Accounts payable and accrued expenses | 815,078 | 879,096 |
Capital and facility lease obligations | 0 | 129,557 |
Deferred revenue from Sanofi, current portion | 177,746 | 115,267 |
Deferred revenue - other, current portion | 142,392 | 116,397 |
Other current liabilities | 267 | 1,178 |
Total current liabilities | 1,135,483 | 1,241,495 |
Capital and facility lease obligations, noncurrent | 703,453 | 351,569 |
Deferred revenue from Sanofi | 379,936 | 503,474 |
Deferred revenue - other | 249,263 | 327,298 |
Other long term liabilities | 152,073 | 100,385 |
Total liabilities | 2,620,208 | 2,524,221 |
Commitments and contingencies (Note 12) | ||
Stockholders' equity: | ||
Preferred Stock | 0 | 0 |
Additional paid-in capital | 3,512,833 | 3,029,993 |
Retained earnings | 2,946,733 | 1,748,222 |
Accumulated other comprehensive (loss) income | 640 | (12,840) |
Treasury Stock | (316,240) | (316,240) |
Total stockholders' equity | 6,144,078 | 4,449,245 |
Total liabilities and stockholders' equity | 8,764,286 | 6,973,466 |
Class of Stock | ||
Class A Stock | ||
Common stock | 2 | 2 |
Total stockholders' equity | 2 | 2 |
Common Stock | ||
Common stock | 110 | 108 |
Total stockholders' equity | 110 | 108 |
External Links | |
REGENERON PHARMACEUTICALS, INC. (REGN) Fiscal Year 2017 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |