10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
REGENERON PHARMACEUTICALS, INC. | ||
Ticker: REGN Fiscal Year: 2016 | ||
CONSOLIDATED BALANCE SHEETS | ||
Period Ending Dec 31, 2016 10-K (Filed: Feb 9, 2017) | ||
(In Thousands, except shares in actual) | ||
As of | As of | |
Dec 31, 2016 | Dec 31, 2015 | |
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | $ 535,203 | 809,102 |
Marketable securities | 503,481 | 236,121 |
Accounts receivable - trade, net | 1,343,368 | 1,152,489 |
Accounts receivable from Sanofi | 92,989 | 153,152 |
Accounts receivable from Bayer HealthCare | 175,263 | 162,152 |
Inventories | 399,356 | 238,578 |
Prepaid expenses and other current assets | 130,528 | 163,501 |
Total current assets | 3,180,188 | 2,915,095 |
Marketable securities | 864,260 | 632,162 |
Property, plant, and equipment, net | 2,083,421 | 1,594,120 |
Deferred tax assets | 825,303 | 461,945 |
Other assets | 20,294 | 5,810 |
Total assets | 6,973,466 | 5,609,132 |
LIABILITIES and STOCKHOLDERS' EQUITY | ||
Current liabilities: | ||
Accounts payable and accrued expenses | 879,096 | 644,112 |
Capital Lease Obligations | 127,274 | 0 |
Deferred revenue from Sanofi, current portion | 115,267 | 101,573 |
Deferred revenue - other, current portion | 116,397 | 51,914 |
Other current liabilities | 3,461 | 13,563 |
Total current liabilities | 1,241,495 | 811,162 |
Deferred revenue from Sanofi | 503,474 | 582,664 |
Deferred revenue - other | 327,298 | 82,015 |
Facility lease obligations | 351,569 | 362,919 |
Other long term liabilities | 100,385 | 115,535 |
Total liabilities | 2,524,221 | 1,954,295 |
Commitments and contingencies (Note 12) | ||
Stockholders' equity: | ||
Preferred Stock | 0 | 0 |
Additional paid-in capital | 3,029,993 | 3,099,526 |
Retained earnings | 1,748,222 | 852,700 |
Accumulated other comprehensive (loss) income | (12,840) | 8,572 |
Treasury Stock | (316,240) | (306,069) |
Total stockholders' equity | 4,449,245 | 3,654,837 |
Total liabilities and stockholders' equity | 6,973,466 | 5,609,132 |
Class of Stock | ||
Class A Stock | ||
Common stock | 2 | 2 |
Total stockholders' equity | 2 | 2 |
Common Stock | ||
Common stock | 108 | 106 |
Total stockholders' equity | 108 | 106 |
External Links | |
REGENERON PHARMACEUTICALS, INC. (REGN) Fiscal Year 2016 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |