10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
REGENERON PHARMACEUTICALS, INC. | ||
Ticker: REGN Fiscal Year: 2015 | ||
CONSOLIDATED BALANCE SHEETS | ||
Period Ending Dec 31, 2015 10-K (Filed: Feb 11, 2016) | ||
(In Thousands, except shares in actual) | ||
As of | As of | |
Dec 31, 2015 | Dec 31, 2014 | |
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | $ 809,102 | 648,719 |
Marketable securities | 236,121 | 251,761 |
Accounts receivable - trade, net | 1,152,489 | 739,379 |
Accounts receivable from Sanofi | 153,152 | 111,510 |
Accounts receivable from Bayer HealthCare | 162,152 | 125,483 |
Inventories | 238,578 | 128,861 |
Prepaid expenses and other current assets | 163,501 | 79,046 |
Total current assets | 2,915,095 | 2,084,759 |
Marketable securities | 632,162 | 460,154 |
Property, plant, and equipment, at cost, net of accumulated depreciation and amortization | 1,594,120 | 974,309 |
Deferred tax assets | 461,945 | 315,416 |
Other assets | 5,810 | 3,034 |
Total assets | 5,609,132 | 3,837,672 |
LIABILITIES and STOCKHOLDERS' EQUITY | ||
Current liabilities: | ||
Accounts payable and accrued expenses | 644,112 | 483,489 |
Deferred revenue from Sanofi, current portion | 101,573 | 15,927 |
Deferred revenue - other, current portion | 51,914 | 58,098 |
Other current liabilities | 13,563 | 97,146 |
Total current liabilities | 811,162 | 654,660 |
Deferred revenue from Sanofi | 582,664 | 62,819 |
Deferred revenue - other | 82,015 | 72,430 |
Facility lease obligations | 362,919 | 310,938 |
Convertible senior notes | 0 | 146,773 |
Other long term liabilities | 115,535 | 39,801 |
Total liabilities | 1,954,295 | 1,287,421 |
Commitments and contingencies (Note 13) | ||
Stockholders' equity: | ||
Preferred Stock | 0 | 0 |
Additional paid-in capital | 3,099,526 | 2,450,782 |
Retained earnings | 852,700 | 216,644 |
Accumulated other comprehensive income | 8,572 | 52,251 |
Treasury Stock | (306,069) | (169,530) |
Total stockholders' equity | 3,654,837 | 2,550,251 |
Total liabilities and stockholders' equity | 5,609,132 | 3,837,672 |
Class of Stock | ||
Class A Stock | ||
Common stock | 2 | 2 |
Total stockholders' equity | 2 | 2 |
Common Stock | ||
Common stock | 106 | 102 |
Total stockholders' equity | 106 | 102 |
External Links | |
REGENERON PHARMACEUTICALS, INC. (REGN) Fiscal Year 2015 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |