10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
REGENERON PHARMACEUTICALS, INC. | ||
Ticker: REGN Fiscal Year: 2014 | ||
CONSOLIDATED BALANCE SHEETS | ||
Period Ending Dec 31, 2014 10-K (Filed: Feb 12, 2015) | ||
(In Thousands, except shares in actual) | ||
As of | As of | |
Dec 31, 2014 | Dec 31, 2013 | |
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | $ 648,719 | 535,608 |
Marketable securities | 251,761 | 158,376 |
Accounts receivable - trade, net | 739,379 | 787,071 |
Accounts receivable from Sanofi | 121,058 | 104,707 |
Accounts receivable from Bayer HealthCare | 156,962 | 63,189 |
Inventories | 128,861 | 70,354 |
Deferred tax assets | 49,235 | 44,677 |
Prepaid expenses and other current assets | 71,486 | 32,952 |
Total current assets | 2,167,461 | 1,796,934 |
Marketable securities | 460,154 | 389,891 |
Property, plant, and equipment, at cost, net of accumulated depreciation and amortization | 974,309 | 526,983 |
Deferred tax assets | 266,869 | 231,878 |
Other assets | 3,034 | 5,327 |
Total assets | 3,871,827 | 2,951,013 |
LIABILITIES and STOCKHOLDERS' EQUITY | ||
Current liabilities: | ||
Accounts payable and accrued expenses | 484,228 | 250,896 |
Deferred revenue from Sanofi, current portion | 15,927 | 12,815 |
Deferred revenue - other, current portion | 58,098 | 34,185 |
Other current liabilities | 96,407 | 939 |
Total current liabilities | 654,660 | 298,835 |
Deferred revenue from Sanofi | 72,367 | 76,522 |
Deferred revenue - other | 103,909 | 107,677 |
Facility lease obligations | 310,938 | 184,258 |
Convertible senior notes | 146,773 | 320,315 |
Other long term liabilities | 40,855 | 11,330 |
Total liabilities | 1,329,502 | 998,937 |
Commitments and contingencies (Note 13) | ||
Stockholders' equity: | ||
Preferred Stock | 0 | 0 |
Additional paid-in capital | 2,404,118 | 2,045,857 |
Retained earnings (accumulated deficit) | 255,382 | (92,692) |
Accumulated other comprehensive income (loss) | 52,251 | (1,188) |
Treasury Stock, Value | (169,530) | 0 |
Total stockholders' equity | 2,542,325 | 1,952,076 |
Total liabilities and stockholders' equity | 3,871,827 | 2,951,013 |
Class of Stock | ||
Class A Stock | ||
Common stock | 2 | 2 |
Total stockholders' equity | 2 | 2 |
Common Stock | ||
Common stock | 102 | 97 |
Total stockholders' equity | 102 | 97 |
External Links | |
REGENERON PHARMACEUTICALS, INC. (REGN) Fiscal Year 2014 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |