10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
QUALCOMM INC/DE | |||
Ticker: QCOM Fiscal Year: 2021 | |||
CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME | |||
Period Ending Sept 26, 2021 10-K (Filed: Nov 3, 2021) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Sept 26, 2021 | Sept 27, 2020 | Sept 29, 2019 | |
Net income | $ 9,043 | 5,198 | 4,386 |
Other comprehensive (loss) income, net of income taxes: | |||
Foreign currency translation gains (losses) | 40 | 60 | (110) |
Net unrealized (losses) gains on certain available-for-sale securities | (5) | 22 | (6) |
Net unrealized (losses) gains on derivative instruments | (53) | 29 | 26 |
Other (losses) gains | (2) | 7 | (19) |
Other reclassifications included in net income | (59) | (11) | (5) |
Total other comprehensive (loss) income | (79) | 107 | (114) |
Comprehensive income | 8,964 | 5,305 | 4,272 |
External Links | |
QUALCOMM INC/DE (QCOM) Fiscal Year 2021 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |