10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
QUALCOMM INC/DE | |||
Ticker: QCOM Fiscal Year: 2014 | |||
Consolidated Statement of Comprehensive Income Statement | |||
Period Ending Sept 28, 2014 10-K (Filed: Nov 5, 2014) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Sept 28, 2014 | Sept 29, 2013 | Sept 30, 2012 | |
Net income | $ 7,964 | 6,845 | 6,059 |
Other comprehensive (loss) income, net of income taxes: | |||
Foreign currency translation | 1 | (20) | (19) |
Reclassification of foreign currency translation losses included in net income | 1 | 11 | 0 |
Noncredit other-than-temporary impairment losses and subsequent changes in fair value related to certain available-for-sale debt securities, net of income taxes of $1, $0 and $1, respectively | (1) | (1) | 4 |
Reclassification of net other-than-temporary losses on available-for-sale securities included in net income, net of income taxes of $55, $26 and $26, respectively | 101 | 47 | 47 |
Net unrealized gains on other available-for-sale securities, net of income taxes of $140, $11 and $350, respectively | 259 | 20 | 640 |
Reclassification of net realized gains on available-for-sale securities included in net income, net of income taxes of $252, $102 and $96, respectively | (462) | (186) | (175) |
Net unrealized gains on derivative instruments, net of income taxes of $4, $13 and $7, respectively | 8 | 24 | 12 |
Reclassification of net realized (gains) losses on derivative instruments, net of income taxes of $14, $5 and $3, respectively | (26) | (9) | 6 |
Total other comprehensive (loss) income | (119) | (114) | 515 |
Total comprehensive income | 7,845 | 6,731 | 6,574 [1] |
Comprehensive loss attributable to noncontrolling interests | 3 | 9 | 46 |
Comprehensive income attributable to Qualcomm | 7,848 | 6,740 | 6,620 |
[1] Income (loss) from discontinued operations, net of income taxes, (Note 11) was attributable to Qualcomm. |
External Links | |
QUALCOMM INC/DE (QCOM) Fiscal Year 2014 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |