10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
QUALCOMM INC/DE | |||
Ticker: QCOM Fiscal Year: 2009 | |||
CONDENSED CONSOLIDATED STATEMENT OF OPERATIONS | |||
Period Ending Sept 27, 2009 10-K/A (Amendment Filed: Dec 22, 2009) | |||
(In Millions) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Sept 27, 2009 | Sept 28, 2008 | Sept 30, 2007 | |
Revenues: | |||
Equipment and services | $ 6,466 | 7,160 | 5,765 |
Licensing and royalty fees | 3,950 | 3,982 | 3,106 |
Total revenues | 10,416 | 11,142 | 8,871 |
Operating expenses: | |||
Cost of equipment and services revenues | 3,181 | 3,414 | 2,681 |
Research and development | 2,440 | 2,281 | 1,829 |
Selling, general and administrative | 1,556 | 1,717 | 1,478 |
Litigation settlement, patent license and other related items (Note 9) | 783 | 0 | 0 |
Accrued KFTC fine (Note 9) | 230 | 0 | 0 |
Total operating expenses | 8,190 | 7,412 | 5,988 |
Operating income | 2,226 | 3,730 | 2,883 |
Investment (loss) income, net (Note 5) | (150) | 96 | 743 |
Income before income taxes | 2,076 | 3,826 | 3,626 |
Income tax expense | (484) | (666) | (323) |
Net income | 1,592 | 3,160 | 3,303 |
Basic earnings per common share | 0.96 | 1.94 | 1.99 |
Diluted earnings per common share | 0.95 | 1.90 | 1.95 |
Shares used in per share calculations: | |||
Basic | 1,656 | 1,632 | 1,660 |
Diluted | 1,673 | 1,660 | 1,693 |
Dividends per share announced | 0.66 | 0.60 | 0.52 |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
QUALCOMM INC/DE | |||
Ticker: QCOM Fiscal Year: 2009 | |||
CONDENSED CONSOLIDATED STATEMENT OF OPERATIONS | |||
Period Ending Sept 27, 2009 10-K (Superseded Filed: Nov 5, 2009) | |||
(In Millions) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Sept 27, 2009 | Sept 28, 2008 | Sept 30, 2007 | |
Revenues: | |||
Equipment and services | $ 6,466 | 7,160 | 5,765 |
Licensing and royalty fees | 3,950 | 3,982 | 3,106 |
Total revenues | 10,416 | 11,142 | 8,871 |
Operating expenses: | |||
Cost of equipment and services revenues | 3,181 | 3,414 | 2,681 |
Research and development | 2,440 | 2,281 | 1,829 |
Selling, general and administrative | 1,556 | 1,717 | 1,478 |
Litigation settlement, patent license and other related items (Note 9) | 783 | 0 | 0 |
Accrued KFTC fine (Note 9) | 230 | 0 | 0 |
Total operating expenses | 8,190 | 7,412 | 5,988 |
Operating income | 2,226 | 3,730 | 2,883 |
Investment (loss) income, net (Note 5) | (150) | 96 | 743 |
Income before income taxes | 2,076 | 3,826 | 3,626 |
Income tax expense | (484) | (666) | (323) |
Net income | 1,592 | 3,160 | 3,303 |
Basic earnings per common share | 0.96 | 1.94 | 1.99 |
Diluted earnings per common share | 0.95 | 1.90 | 1.95 |
Shares used in per share calculations: | |||
Basic | 1,656 | 1,632 | 1,660 |
Diluted | 1,673 | 1,660 | 1,693 |
Dividends per share announced | 0.66 | 0.60 | 0.52 |
External Links | |
QUALCOMM INC/DE (QCOM) Fiscal Year 2009 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |