10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
QUALCOMM INC/DE | |||
Ticker: QCOM Fiscal Year: 2021 | |||
CONSOLIDATED STATEMENTS OF OPERATIONS | |||
Period Ending Sept 26, 2021 10-K (Filed: Nov 3, 2021) | |||
(In Millions) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Sept 26, 2021 | Sept 27, 2020 | Sept 29, 2019 | |
Revenues: | |||
Equipment and services | $ 26,741 | 16,298 | 14,611 |
Licensing | 6,825 | 7,233 | 9,662 |
Total revenues | 33,566 | 23,531 | 24,273 |
Cost of revenues | 14,262 | 9,255 | 8,599 |
Research and development | 7,176 | 5,975 | 5,398 |
Selling, general and administrative | 2,339 | 2,074 | 2,195 |
Other | 0 | (28) | 414 |
Total costs and expenses | 23,777 | 17,276 | 16,606 |
Operating income | 9,789 | 6,255 | 7,667 |
Interest expense | (559) | (602) | (627) |
Investment and other income, net | 1,044 | 66 | 441 |
Income before income taxes | 10,274 | 5,719 | 7,481 |
Income tax expense | (1,231) | (521) | (3,095) |
Net income | 9,043 | 5,198 | 4,386 |
Basic earnings per share | 7.99 | 4.58 | 3.63 |
Diluted earnings per share | 7.87 | 4.52 | 3.59 |
Shares used in per share calculations: | |||
Basic | 1,131 | 1,135 | 1,210 |
Diluted | 1,149 | 1,149 | 1,220 |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
QUALCOMM INC/DE | |||
Ticker: QCOM Fiscal Year: 2021 | |||
CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME | |||
Period Ending Sept 26, 2021 10-K (Filed: Nov 3, 2021) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Sept 26, 2021 | Sept 27, 2020 | Sept 29, 2019 | |
Net income | $ 9,043 | 5,198 | 4,386 |
Other comprehensive (loss) income, net of income taxes: | |||
Foreign currency translation gains (losses) | 40 | 60 | (110) |
Net unrealized (losses) gains on certain available-for-sale securities | (5) | 22 | (6) |
Net unrealized (losses) gains on derivative instruments | (53) | 29 | 26 |
Other (losses) gains | (2) | 7 | (19) |
Other reclassifications included in net income | (59) | (11) | (5) |
Total other comprehensive (loss) income | (79) | 107 | (114) |
Comprehensive income | 8,964 | 5,305 | 4,272 |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
QUALCOMM INC/DE | |||
Ticker: QCOM Fiscal Year: 2021 | |||
CONSOLIDATED STATEMENTS OF CASH FLOWS | |||
Period Ending Sept 26, 2021 10-K (Filed: Nov 3, 2021) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Sept 26, 2021 | Sept 27, 2020 | Sept 29, 2019 | |
Operating Activities: | |||
Net income | $ 9,043 | 5,198 | 4,386 |
Adjustments to reconcile net income to net cash provided by operating activities: | |||
Depreciation and amortization expense | 1,582 | 1,393 | 1,401 |
Income tax provision (less than) in excess of income tax payments | (245) | (309) | 1,976 |
Share-based compensation expense | 1,663 | 1,212 | 1,037 |
Net gains on marketable securities and other investments | (1,002) | (336) | (356) |
Indefinite and long-lived asset impairment charges | 5 | 0 | 203 |
Impairment losses on marketable securities and other investments | 33 | 405 | 135 |
Other items, net | (82) | (142) | (272) |
Changes in assets and liabilities: | |||
Accounts receivable, net | 426 | (1,529) | 1,373 |
Inventories | (622) | (1,157) | 273 |
Other assets | (1,649) | (110) | 78 |
Trade accounts payable | 495 | 907 | (443) |
Payroll, benefits and other liabilities | 1,091 | 528 | (2,376) |
Unearned revenues | (202) | (246) | (129) |
Net cash provided by operating activities | 10,536 | 5,814 | 7,286 |
Investing Activities: | |||
Capital expenditures | (1,888) | (1,407) | (887) |
Purchases of debt and equity marketable securities | (5,907) | (6,213) | 0 |
Proceeds from sales and maturities of debt and equity marketable securities | 5,555 | 2,399 | 198 |
Acquisitions and other investments, net of cash acquired | (1,377) | (185) | (252) |
Proceeds from other investments | 320 | 100 | 68 |
Other items, net | (59) | 43 | 67 |
Net cash used by investing activities | (3,356) | (5,263) | (806) |
Financing Activities: | |||
Proceeds from short-term debt | 2,886 | 2,848 | 5,989 |
Repayment of short-term debt | (2,885) | (2,846) | (6,492) |
Proceeds from long-term debt | 0 | 1,988 | 0 |
Repayment of long-term debt | 0 | (2,219) | 0 |
Proceeds from issuance of common stock | 347 | 329 | 414 |
Repurchases and retirements of common stock | (3,366) | (2,450) | (1,793) |
Dividends paid | (3,008) | (2,882) | (2,968) |
Payments of tax withholdings related to vesting of share-based awards | (737) | (347) | (268) |
Payment of purchase consideration related to RF360 Holdings | (16) | (55) | (1,163) |
Other items, net | (19) | (73) | (105) |
Net cash used by financing activities | (6,798) | (5,707) | (6,386) |
Effect of exchange rate changes on cash and cash equivalents | 27 | 24 | (32) |
Net increase (decrease) in total cash and cash equivalents | 409 | (5,132) | 62 |
Total cash and cash equivalents at beginning of period | 6,707 | 11,839 | |
Total cash and cash equivalents at end of period | 7,116 | 6,707 | 11,839 |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
QUALCOMM INC/DE | ||
Ticker: QCOM Fiscal Year: 2021 | ||
CONSOLIDATED BALANCE SHEETS | ||
Period Ending Sept 26, 2021 10-K (Filed: Nov 3, 2021) | ||
(In Millions) | ||
As of | As of | |
Sept 26, 2021 | Sept 27, 2020 | |
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | $ 7,116 | 6,707 |
Marketable securities | 5,298 | 4,507 |
Accounts receivable, net | 3,579 | 4,003 |
Inventories | 3,228 | 2,598 |
Other current assets | 854 | 704 |
Total current assets | 20,075 | 18,519 |
Deferred tax assets | 1,591 | 1,351 |
Property, plant and equipment, net | 4,559 | 3,711 |
Goodwill | 7,246 | 6,323 |
Other intangible assets, net | 1,458 | 1,653 |
Other assets | 6,311 | 4,037 |
Total assets | 41,240 | 35,594 |
LIABILITIES AND STOCKHOLDERS EQUITY | ||
Current liabilities: | ||
Trade accounts payable | 2,750 | 2,248 |
Payroll and other benefits related liabilities | 1,531 | 1,053 |
Unearned revenues | 612 | 568 |
Short-term debt | 2,044 | 500 |
Other current liabilities | 5,014 | 4,303 |
Total current liabilities | 11,951 | 8,672 |
Unearned revenues | 364 | 761 |
Income taxes payable | 1,713 | 1,872 |
Long-term debt | 13,701 | 15,226 |
Other liabilities | 3,561 | 2,986 |
Total liabilities | 31,290 | 29,517 |
Commitments and contingencies (Note 7) | ||
Stockholders equity: | ||
Preferred stock, $0.0001 par value; 8 shares authorized; none outstanding | 0 | 0 |
Preferred Stock, Par or Stated Value Per Share | 0.0001 | 0.0001 |
Preferred Stock, Shares Authorized | 8 | 8 |
Preferred Stock, Shares Outstanding | 0 | 0 |
Common stock and paid-in capital, $0.0001 par value; 6,000 shares authorized; 1,125 and 1,131 shares issued and outstanding, respectively | 0 | 586 |
Common Stock, Par or Stated Value Per Share | 0.0001 | 0.0001 |
Common Stock, Shares Authorized | 6,000 | 6,000 |
Common Stock, Shares, Issued | 1,125 | 1,131 |
Retained earnings | 9,822 | 5,284 |
Accumulated other comprehensive income | 128 | 207 |
Total stockholders equity | 9,950 | 6,077 |
Total liabilities and stockholders equity | 41,240 | 35,594 |
External Links | |
QUALCOMM INC/DE (QCOM) Fiscal Year 2021 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |