10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||
| ||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
PAYPAL HOLDINGS, INC. | |||
Ticker: PYPL Fiscal Year: 2022 | |||
CONSOLIDATED STATEMENTS OF INCOME (LOSS) | |||
Period Ending Dec 31, 2022 10-K (Filed: Feb 10, 2023) | |||
(In Millions) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | |
Net revenues | $ 27,518 | 25,371 | 21,454 |
Operating expenses: | |||
Transaction expense | 12,173 | 10,315 | 7,934 |
Transaction and credit losses | 1,572 | 1,060 | 1,741 |
Customer support and operations | 2,120 | 2,075 | 1,778 |
Sales and marketing | 2,257 | 2,445 | 1,861 |
Technology and development | 3,253 | 3,038 | 2,642 |
General and administrative | 2,099 | 2,114 | 2,070 |
Restructuring and other charges | 207 | 62 | 139 |
Total operating expenses | 23,681 | 21,109 | 18,165 |
Operating income | 3,837 | 4,262 | 3,289 |
Other income (expense), net | (471) | (163) | 1,776 |
Income before income taxes | 3,366 | 4,099 | 5,065 |
Income tax expense (benefit) | 947 | (70) | 863 |
Net income (loss) | 2,419 | 4,169 | 4,202 |
Net income (loss) per share: | |||
Basic (in dollars per share) | 2.10 | 3.55 | 3.58 |
Diluted (in dollars per share) | 2.09 | 3.52 | 3.54 |
Weighted average shares: | |||
Basic (in shares) | 1,154 | 1,174 | 1,173 |
Diluted (in shares) | 1,158 | 1,186 | 1,187 |
External Links | |
PAYPAL HOLDINGS, INC. (PYPL) Fiscal Year 2022 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |