10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||
| ||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
PAYPAL HOLDINGS, INC. | |||
Ticker: PYPL Fiscal Year: 2021 | |||
CONSOLIDATED STATEMENTS OF INCOME | |||
Period Ending Dec 31, 2021 10-K (Filed: Feb 3, 2022) | |||
(In Millions) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | |
Net revenues | $ 25,371 | 21,454 | 17,772 |
Operating expenses: | |||
Transaction expense | 10,315 | 7,934 | 6,790 |
Transaction and credit losses | 1,060 | 1,741 | 1,380 |
Customer support and operations | 2,075 | 1,778 | 1,615 |
Sales and marketing | 2,445 | 1,861 | 1,401 |
Technology and development | 3,038 | 2,642 | 2,085 |
General and administrative | 2,114 | 2,070 | 1,711 |
Restructuring and other charges | 62 | 139 | 71 |
Total operating expenses | 21,109 | 18,165 | 15,053 |
Operating income | 4,262 | 3,289 | 2,719 |
Other income (expense), net | (163) | 1,776 | 279 |
Income before income taxes | 4,099 | 5,065 | 2,998 |
Income tax (benefit) expense | (70) | 863 | 539 |
Net income | 4,169 | 4,202 | 2,459 |
Net income per share: | |||
Basic (in dollars per share) | 3.55 | 3.58 | 2.09 |
Diluted (in dollars per share) | 3.52 | 3.54 | 2.07 |
Weighted average shares: | |||
Basic (in shares) | 1,174 | 1,173 | 1,174 |
Diluted (in shares) | 1,186 | 1,187 | 1,188 |
External Links | |
PAYPAL HOLDINGS, INC. (PYPL) Fiscal Year 2021 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |