10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||
| ||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
PAYPAL HOLDINGS, INC. | |||
Ticker: PYPL Fiscal Year: 2019 | |||
CONSOLIDATED STATEMENTS OF INCOME | |||
Period Ending Dec 31, 2019 10-K (Filed: Feb 6, 2020) | |||
(In Millions) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 | |
Net revenues | $ 17,772 | 15,451 | 13,094 |
Operating expenses: | |||
Transaction expense | 6,790 | 5,581 | 4,419 |
Transaction and loan losses | 1,380 | 1,274 | 1,011 |
Customer support and operations | 1,615 | 1,407 | 1,265 |
Sales and marketing | 1,401 | 1,314 | 1,142 |
Technology and development | 2,085 | 1,831 | 1,740 |
General and administrative | 1,711 | 1,541 | 1,258 |
Restructuring and other charges | 71 | 309 | 132 |
Total operating expenses | 15,053 | 13,257 | 10,967 |
Operating income | 2,719 | 2,194 | 2,127 |
Other income (expense), net | 279 | 182 | 73 |
Income before income taxes | 2,998 | 2,376 | 2,200 |
Income tax expense | 539 | 319 | 405 |
Net income | 2,459 | 2,057 | 1,795 |
Net income per share: | |||
Basic (in usd per share) | 2.09 | 1.74 | 1.49 |
Diluted (in usd per share) | 2.07 | 1.71 | 1.47 |
Weighted average shares: | |||
Basic (in shares) | 1,174 | 1,184 | 1,203 |
Diluted (in shares) | 1,188 | 1,203 | 1,221 |
External Links | |
PAYPAL HOLDINGS, INC. (PYPL) Fiscal Year 2019 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |