10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||
| ||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
PAYPAL HOLDINGS, INC. | |||
Ticker: PYPL Fiscal Year: 2016 | |||
CONSOLIDATED STATEMENTS OF INCOME | |||
Period Ending Dec 31, 2016 10-K (Filed: Feb 8, 2017) | |||
(In Millions) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2016 | Dec 31, 2015 | Dec 31, 2014 | |
Net revenues | $ 10,842 | 9,248 | 8,025 |
Operating expenses: | |||
Transaction expense | 3,346 | 2,610 | 2,170 |
Transaction and loan losses | 1,088 | 809 | 646 |
Customer support and operations | 1,267 | 1,110 | 991 |
Sales and marketing | 969 | 937 | 954 |
Product development | 834 | 792 | 747 |
General and administrative | 1,028 | 873 | 733 |
Depreciation and amortization | 724 | 608 | 516 |
Restructuring | 0 | 48 | 0 |
Total operating expenses | 9,256 | 7,787 | 6,757 |
Operating income | 1,586 | 1,461 | 1,268 |
Other income (expense), net | 45 | 27 | (7) |
Income before income taxes | 1,631 | 1,488 | 1,261 |
Income tax expense | 230 | 260 | 842 |
Net income | 1,401 | 1,228 | 419 |
Net income per share: | |||
Basic (in usd per share) | 1.16 | 1.00 | 0.34 |
Diluted (in usd per share) | 1.15 | 1.00 | 0.34 |
Weighted average shares: | |||
Basic (in shares) | 1,210 | 1,222 | 1,218 |
Diluted (in shares) | 1,218 | 1,229 | 1,224 |
External Links | |
PAYPAL HOLDINGS, INC. (PYPL) Fiscal Year 2016 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |