10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||
| ||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
PAYPAL HOLDINGS, INC. | |||
Ticker: PYPL Fiscal Year: 2015 | |||
COMBINED AND CONSOLIDATED STATEMENT OF INCOME | |||
Period Ending Dec 31, 2015 10-K (Filed: Feb 11, 2016) | |||
(In Millions) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2015 | Dec 31, 2014 | Dec 31, 2013 | |
Net revenues | $ 9,248 | 8,025 | 6,727 |
Operating expenses: | |||
Transaction expense | 2,610 | 2,170 | 1,835 |
Transaction and loan losses | 809 | 646 | 502 |
Customer support and operations | 1,220 | 1,055 | 950 |
Sales and marketing | 985 | 998 | 791 |
Product development | 947 | 890 | 727 |
General and administrative | 560 | 482 | 378 |
Depreciation and amortization | 608 | 516 | 453 |
Restructuring | 48 | 0 | 0 |
Total operating expenses | 7,787 | 6,757 | 5,636 |
Operating income | 1,461 | 1,268 | 1,091 |
Other income (expense), net | 27 | (7) | (7) |
Income before income taxes | 1,488 | 1,261 | 1,084 |
Income tax expense | 260 | 842 | 129 |
Net income | 1,228 | 419 | 955 |
Net income per share: | |||
Basic (in usd per share) | 1.00 | 0.34 | 0.78 |
Diluted (in usd per share) | 1.00 | 0.34 | 0.78 |
Weighted average shares: | |||
Basic (in shares) | 1,222 | 1,218 | 1,218 |
Diluted (in shares) | 1,229 | 1,224 | 1,224 |
External Links | |
PAYPAL HOLDINGS, INC. (PYPL) Fiscal Year 2015 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |