10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||
| ||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
PAYPAL HOLDINGS, INC. | |||
Ticker: PYPL Fiscal Year: 2022 | |||
CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME (LOSS) | |||
Period Ending Dec 31, 2022 10-K (Filed: Feb 10, 2023) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | |
Net income (loss) | $ 2,419 | 4,169 | 4,202 |
Other comprehensive income (loss), net of reclassification adjustments: | |||
Foreign currency translation adjustments (CTA) | (305) | (72) | (48) |
Net investment hedges CTA (losses) gains, net | (25) | 0 | 55 |
Tax benefit on net investment hedges CTA losses, net | 6 | 0 | 0 |
Unrealized (losses) gains on cash flow hedges, net | (88) | 522 | (329) |
Tax benefit (expense) on unrealized (losses) gains on cash flow hedges, net | 4 | (26) | 4 |
Unrealized (losses) gains on investments, net | (504) | (98) | 9 |
Tax benefit (expense) on unrealized (losses) gains on investments, net | 120 | 22 | (2) |
Other comprehensive income (loss), net of tax | (792) | 348 | (311) |
Comprehensive income (loss) | 1,627 | 4,517 | 3,891 |
External Links | |
PAYPAL HOLDINGS, INC. (PYPL) Fiscal Year 2022 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |