10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||
| ||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
PAYPAL HOLDINGS, INC. | |||
Ticker: PYPL Fiscal Year: 2020 | |||
CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME | |||
Period Ending Dec 31, 2020 10-K (Filed: Feb 5, 2021) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 | |
Net income | $ 4,202 | 2,459 | 2,057 |
Other comprehensive income (loss), net of reclassification adjustments: | |||
Foreign currency translation adjustments (CTA) | (48) | (57) | (68) |
Net investment hedge CTA gain (loss) | 55 | (31) | 0 |
Unrealized (losses) gains on cash flow hedges, net | (329) | (176) | 293 |
Tax benefit (expense) on unrealized (losses) gains on cash flow hedges, net | 4 | 3 | (5) |
Unrealized gains (losses) on investments, net | 9 | 15 | (1) |
Tax (expense) benefit on unrealized gains (losses) on investments, net | (2) | (5) | 1 |
Other comprehensive income (loss), net of tax | (311) | (251) | 220 |
Comprehensive income | 3,891 | 2,208 | 2,277 |
External Links | |
PAYPAL HOLDINGS, INC. (PYPL) Fiscal Year 2020 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |