10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||
| ||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
PAYPAL HOLDINGS, INC. | |||
Ticker: PYPL Fiscal Year: 2019 | |||
CONSOLIDATED STATEMENTS OF CASH FLOWS | |||
Period Ending Dec 31, 2019 10-K (Filed: Feb 6, 2020) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 | |
Cash flows from operating activities: | |||
Net income | $ 2,459 | 2,057 | 1,795 |
Adjustments: | |||
Transaction and loan losses | 1,380 | 1,274 | 1,011 |
Depreciation and amortization | 912 | 776 | 805 |
Stock-based compensation | 1,021 | 853 | 733 |
Deferred income taxes | (269) | (171) | (1,299) |
Cost basis adjustments to loans and interest receivable held for sale | 0 | 244 | 92 |
Unrealized (gains) losses on strategic investments | (207) | (86) | 0 |
Other | (150) | (86) | (25) |
Changes in assets and liabilities: | |||
Accounts receivable | (120) | (59) | 12 |
Changes in loans and interest receivable held for sale, net | 4 | 1,407 | (1,308) |
Transaction loss allowance for cash losses, net | (1,079) | (1,046) | (817) |
Funds receivable | (9) | (19) | 0 |
Other current assets and non-current assets | (566) | (93) | (188) |
Accounts payable | 4 | 26 | 62 |
Funds payable and amounts due to customers | 499 | 22 | 0 |
Income taxes payable | (40) | (44) | 19 |
Other current liabilities and non-current liabilities | 722 | 428 | 1,639 |
Net cash provided by operating activities | 4,561 | 5,483 | 2,531 |
Cash flows from investing activities: | |||
Purchases of property and equipment | (704) | (823) | (667) |
Proceeds from sales of property and equipment | 17 | 3 | 0 |
Changes in principal loans receivable, net | (1,631) | 3,121 | (920) |
Purchases of investments | (27,881) | (22,381) | (19,418) |
Maturities and sales of investments | 24,878 | 21,898 | 18,448 |
Acquisitions, net of cash and restricted cash acquired | (70) | (2,124) | (323) |
Funds receivable | (342) | 1,146 | (1,605) |
Net cash (used in) provided by investing activities | (5,733) | 840 | (4,485) |
Cash flows from financing activities: | |||
Proceeds from issuance of common stock | 138 | 144 | 144 |
Purchases of treasury stock | (1,411) | (3,520) | (1,006) |
Tax withholdings related to net share settlements of restricted stock units and restricted stock awards | (504) | (419) | (166) |
Borrowings under financing arrangements | 5,471 | 2,075 | 1,800 |
Repayments under financing arrangements | (2,516) | (1,115) | (980) |
Funds payable and amounts due to customers | 2,510 | 1,573 | 4,292 |
Net cash provided by (used in) financing activities | 3,688 | (1,262) | 4,084 |
Effect of exchange rate changes on cash, cash equivalents, and restricted cash | (6) | (113) | 36 |
Net change in cash, cash equivalents, and restricted cash | 2,510 | 4,948 | 2,166 |
Cash, cash equivalents, and restricted cash at beginning of period | 13,233 | 8,285 | |
Cash, cash equivalents, and restricted cash at end of period | 15,743 | 13,233 | 8,285 |
Supplemental cash flow disclosures: | |||
Cash paid for interest | 78 | 69 | 6 |
Cash paid for income taxes, net | 665 | 328 | 117 |
The below table reconciles cash, cash equivalents, and restricted cash as reported in the consolidated balance sheets to the total of the same amounts shown in the consolidated statements of cash flows: | |||
Cash and cash equivalents | 7,349 | 7,575 | 2,883 |
Short-term restricted cash | 64 | 77 | |
Total cash, cash equivalents, and restricted cash shown in the consolidated statements of cash flows | 15,743 | 13,233 | 8,285 |
Restricted Cash and Cash Equivalents | |||
Short-term investments | |||
Short-term restricted cash | 7 | 16 | 15 |
Funds receivable and customer accounts | |||
Short-term restricted cash | 8,387 | 5,642 | 5,387 |
External Links | |
PAYPAL HOLDINGS, INC. (PYPL) Fiscal Year 2019 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |