10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||
| ||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
PAYPAL HOLDINGS, INC. | ||
Ticker: PYPL Fiscal Year: 2020 | ||
CONSOLIDATED BALANCE SHEETS | ||
Period Ending Dec 31, 2020 10-K (Filed: Feb 5, 2021) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Dec 31, 2020 | Dec 31, 2019 | |
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | $ 4,794 | 7,349 |
Short-term investments | 8,289 | 3,412 |
Accounts receivable, net | 577 | 435 |
Loans and interest receivable, net of allowances of $838 and $258 as of December 31, 2020 and 2019, respectively | 2,769 | 3,972 |
Funds receivable and customer accounts | 33,418 | 22,527 |
Prepaid expenses and other current assets | 1,148 | 800 |
Total current assets | 50,995 | 38,495 |
Long-term investments | 6,089 | 2,863 |
Property and equipment, net | 1,807 | 1,693 |
Goodwill | 9,135 | 6,212 |
Intangible assets, net | 1,048 | 778 |
Other assets | 1,305 | 1,292 |
Total assets | 70,379 | 51,333 |
LIABILITIES AND EQUITY | ||
Current liabilities: | ||
Accounts payable | 252 | 232 |
Funds payable and amounts due to customers | 35,418 | 24,527 |
Accrued expenses and other current liabilities | 2,648 | 2,087 |
Income taxes payable | 129 | 73 |
Total current liabilities | 38,447 | 26,919 |
Deferred tax liability and other long-term liabilities | 2,930 | 2,520 |
Long-term debt | 8,939 | 4,965 |
Total liabilities | 50,316 | 34,404 |
Commitments and contingencies (Note 13) | ||
Equity: | ||
Common stock, $0.0001 par value; 4,000 shares authorized; 1,172 and 1,173 shares outstanding as of December 31, 2020 and 2019, respectively | 0 | 0 |
Preferred stock, $0.0001 par value; 100 shares authorized, unissued | 0 | 0 |
Treasury stock at cost, 117 and 105 shares as of December 31, 2020 and 2019, respectively | (8,507) | (6,872) |
Additional paid-in-capital | 16,644 | 15,588 |
Retained earnings | 12,366 | 8,342 |
Accumulated other comprehensive income (loss) | (484) | (173) |
Total PayPal Stockholders equity | 20,019 | 16,885 |
Noncontrolling interest | 44 | 44 |
Total equity | 20,063 | 16,929 |
Total liabilities and equity | 70,379 | 51,333 |
External Links | |
PAYPAL HOLDINGS, INC. (PYPL) Fiscal Year 2020 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |