10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||
| ||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
PAYPAL HOLDINGS, INC. | ||
Ticker: PYPL Fiscal Year: 2019 | ||
CONSOLIDATED BALANCE SHEETS | ||
Period Ending Dec 31, 2019 10-K (Filed: Feb 6, 2020) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Dec 31, 2019 | Dec 31, 2018 | |
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | $ 7,349 | 7,575 |
Short-term investments | 3,412 | 1,534 |
Accounts receivable, net | 435 | 313 |
Loans and interest receivable, net of allowances of $258 in 2019 and $172 in 2018 | 3,972 | 2,532 |
Funds receivable and customer accounts | 22,527 | 20,062 |
Prepaid expenses and other current assets | 800 | 947 |
Total current assets | 38,495 | 32,963 |
Long-term investments | 2,863 | 971 |
Property and equipment, net | 1,693 | 1,724 |
Goodwill | 6,212 | 6,284 |
Intangible assets, net | 778 | 825 |
Other assets | 1,292 | 565 |
Total assets | 51,333 | 43,332 |
LIABILITIES AND EQUITY | ||
Current liabilities: | ||
Accounts payable | 232 | 281 |
Short-term debt | 0 | 1,998 |
Funds payable and amounts due to customers | 24,527 | 21,562 |
Accrued expenses and other current liabilities | 2,087 | 2,002 |
Income taxes payable | 73 | 61 |
Total current liabilities | 26,919 | 25,904 |
Deferred tax liability and other long-term liabilities | 2,520 | 2,042 |
Long-term debt | 4,965 | 0 |
Total liabilities | 34,404 | 27,946 |
Commitments and contingencies (Note 13) | ||
Equity: | ||
Common stock, $0.0001 par value; 4,000 shares authorized; 1,173 and 1,174 shares outstanding as of December 31, 2019 and 2018, respectively | 0 | 0 |
Preferred stock, $0.0001 par value; 100 shares authorized, unissued | 0 | 0 |
Treasury stock at cost, 105 and 91 shares as of December 31, 2019 and 2018, respectively | (6,872) | (5,511) |
Additional paid-in-capital | 15,588 | 14,939 |
Retained earnings | 8,342 | 5,880 |
Accumulated other comprehensive income (loss) | (173) | 78 |
Total PayPal Stockholders equity | 16,885 | 15,386 |
Noncontrolling interest | 44 | 0 |
Total equity | 16,929 | 15,386 |
Total liabilities and equity | 51,333 | 43,332 |
External Links | |
PAYPAL HOLDINGS, INC. (PYPL) Fiscal Year 2019 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |