10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||
| ||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
PAYPAL HOLDINGS, INC. | ||
Ticker: PYPL Fiscal Year: 2017 | ||
CONSOLIDATED BALANCE SHEETS | ||
Period Ending Dec 31, 2017 10-K (Filed: Feb 7, 2018) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Dec 31, 2017 | Dec 31, 2016 | |
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | $ 2,883 | 1,590 |
Short-term investments | 2,812 | 3,385 |
Accounts receivable, net | 283 | 214 |
Loans and interest receivable, net of allowances of $129 in 2017 and $339 in 2016 | 1,314 | 5,348 |
Loans and interest receivable, held for sale | 6,398 | 0 |
Funds receivable and customer accounts | 18,242 | 14,363 |
Prepaid expenses and other current assets | 713 | 833 |
Total current assets | 32,645 | 25,733 |
Long-term investments | 1,961 | 1,539 |
Property and equipment, net | 1,528 | 1,482 |
Goodwill | 4,339 | 4,059 |
Intangible assets, net | 168 | 211 |
Other assets | 133 | 79 |
Total assets | 40,774 | 33,103 |
LIABILITIES AND EQUITY | ||
Current liabilities: | ||
Accounts payable | 257 | 192 |
Notes payable | 1,000 | 0 |
Funds payable and amounts due to customers | 19,742 | 15,163 |
Accrued expenses and other current liabilities | 1,781 | 1,459 |
Income taxes payable | 83 | 64 |
Total current liabilities | 22,863 | 16,878 |
Deferred tax liability and other long-term liabilities | 1,917 | 1,513 |
Total liabilities | 24,780 | 18,391 |
Commitments and contingencies (Note 13) | ||
Equity: | ||
Common stock, $0.0001 par value; 4,000 shares authorized; 1,200 and 1,207 shares outstanding as of December 31, 2017 and 2016, respectively | 0 | 0 |
Treasury stock at cost, 47 and 27 shares as of December 31, 2017 and 2016, respectively | (2,001) | (995) |
Additional paid-in-capital | 14,314 | 13,579 |
Retained earnings | 3,823 | 2,069 |
Accumulated other comprehensive income (loss) | (142) | 59 |
Total equity | 15,994 | 14,712 |
Total liabilities and equity | 40,774 | 33,103 |
External Links | |
PAYPAL HOLDINGS, INC. (PYPL) Fiscal Year 2017 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |