10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||
| ||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
PAYPAL HOLDINGS, INC. | ||
Ticker: PYPL Fiscal Year: 2016 | ||
CONSOLIDATED BALANCE SHEETS | ||
Period Ending Dec 31, 2016 10-K (Filed: Feb 8, 2017) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Dec 31, 2016 | Dec 31, 2015 | |
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | $ 1,590 | 1,393 |
Short-term investments | 3,385 | 2,018 |
Accounts receivable, net | 214 | 137 |
Loans and interest receivable, net of allowances of $339 in 2016 and $233 in 2015 | 5,348 | 4,184 |
Funds receivable and customer accounts | 14,363 | 12,261 |
Prepaid expenses and other current assets | 833 | 655 |
Total current assets | 25,733 | 20,648 |
Long-term investments | 1,539 | 2,348 |
Property and equipment, net | 1,482 | 1,344 |
Goodwill | 4,059 | 4,069 |
Intangible assets, net | 211 | 358 |
Other assets | 79 | 114 |
Total assets | 33,103 | 28,881 |
LIABILITIES AND EQUITY | ||
Current liabilities: | ||
Accounts payable | 192 | 145 |
Funds payable and amounts due to customers | 15,163 | 12,261 |
Accrued expenses and other current liabilities | 1,459 | 1,179 |
Income taxes payable | 64 | 32 |
Total current liabilities | 16,878 | 13,617 |
Deferred tax liability and other long-term liabilities | 1,513 | 1,505 |
Total liabilities | 18,391 | 15,122 |
Commitments and contingencies (Note 12) | ||
Equity: | ||
Common stock, $0.0001 par value; 4,000 shares authorized; 1,207 and 1,224 outstanding | 0 | 0 |
Treasury stock at cost, 27 shares as of December 31, 2016 | (995) | 0 |
Additional paid-in-capital | 13,579 | 13,100 |
Retained earnings | 2,069 | 668 |
Accumulated other comprehensive income (loss) | 59 | (9) |
Total equity | 14,712 | 13,759 |
Total liabilities and equity | 33,103 | 28,881 |
External Links | |
PAYPAL HOLDINGS, INC. (PYPL) Fiscal Year 2016 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |