10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||
| ||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
PAYPAL HOLDINGS, INC. | ||
Ticker: PYPL Fiscal Year: 2015 | ||
COMBINED AND CONSOLIDATED BALANCE SHEET | ||
Period Ending Dec 31, 2015 10-K (Filed: Feb 11, 2016) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Dec 31, 2015 | Dec 31, 2014 | |
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | $ 1,393 | 2,201 |
Short-term investments | 2,018 | 29 |
Accounts receivable, net | 137 | 65 |
Loans and interest receivable, net of allowances of $233 in 2015 and $195 in 2014 | 4,184 | 3,586 |
Funds receivable and customer accounts | 12,261 | 10,612 |
Notes and receivables from eBay | 0 | 694 |
Prepaid expenses and other current assets | 655 | 378 |
Total current assets | 20,648 | 17,565 |
Long-term investments | 2,348 | 31 |
Property and equipment, net | 1,344 | 922 |
Goodwill | 4,069 | 3,189 |
Intangible assets, net | 358 | 156 |
Other assets | 114 | 54 |
Total assets | 28,881 | 21,917 |
LIABILITIES AND EQUITY | ||
Current liabilities: | ||
Accounts payable | 145 | 115 |
Funds payable and amounts due to customers | 12,261 | 10,612 |
Notes and payables to eBay | 0 | 1,093 |
Accrued expenses and other current liabilities | 1,179 | 1,434 |
Income taxes payable | 32 | 29 |
Total current liabilities | 13,617 | 13,283 |
Deferred tax liability and other long-term liabilities | 1,505 | 386 |
Total liabilities | 15,122 | 13,669 |
Commitments and contingencies (Note 11) | ||
Equity: | ||
Net parent investment | 0 | 8,138 |
Common stock, $0.0001 par value; 4,000 shares authorized; 1,224 and 1,218 outstanding | 0 | 0 |
Additional paid-in-capital | 13,100 | 0 |
Retained earnings | 668 | 0 |
Accumulated other comprehensive (loss) income | (9) | 110 |
Total equity | 13,759 | 8,248 |
Total liabilities and equity | 28,881 | 21,917 |
External Links | |
PAYPAL HOLDINGS, INC. (PYPL) Fiscal Year 2015 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |