10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||
| ||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
PAYPAL HOLDINGS, INC. | |||
Ticker: PYPL Fiscal Year: 2022 | |||
CONSOLIDATED STATEMENTS OF INCOME (LOSS) | |||
Period Ending Dec 31, 2022 10-K (Filed: Feb 10, 2023) | |||
(In Millions) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | |
Net revenues | $ 27,518 | 25,371 | 21,454 |
Operating expenses: | |||
Transaction expense | 12,173 | 10,315 | 7,934 |
Transaction and credit losses | 1,572 | 1,060 | 1,741 |
Customer support and operations | 2,120 | 2,075 | 1,778 |
Sales and marketing | 2,257 | 2,445 | 1,861 |
Technology and development | 3,253 | 3,038 | 2,642 |
General and administrative | 2,099 | 2,114 | 2,070 |
Restructuring and other charges | 207 | 62 | 139 |
Total operating expenses | 23,681 | 21,109 | 18,165 |
Operating income | 3,837 | 4,262 | 3,289 |
Other income (expense), net | (471) | (163) | 1,776 |
Income before income taxes | 3,366 | 4,099 | 5,065 |
Income tax expense (benefit) | 947 | (70) | 863 |
Net income (loss) | 2,419 | 4,169 | 4,202 |
Net income (loss) per share: | |||
Basic (in dollars per share) | 2.10 | 3.55 | 3.58 |
Diluted (in dollars per share) | 2.09 | 3.52 | 3.54 |
Weighted average shares: | |||
Basic (in shares) | 1,154 | 1,174 | 1,173 |
Diluted (in shares) | 1,158 | 1,186 | 1,187 |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
PAYPAL HOLDINGS, INC. | |||
Ticker: PYPL Fiscal Year: 2022 | |||
CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME (LOSS) | |||
Period Ending Dec 31, 2022 10-K (Filed: Feb 10, 2023) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | |
Net income (loss) | $ 2,419 | 4,169 | 4,202 |
Other comprehensive income (loss), net of reclassification adjustments: | |||
Foreign currency translation adjustments (CTA) | (305) | (72) | (48) |
Net investment hedges CTA (losses) gains, net | (25) | 0 | 55 |
Tax benefit on net investment hedges CTA losses, net | 6 | 0 | 0 |
Unrealized (losses) gains on cash flow hedges, net | (88) | 522 | (329) |
Tax benefit (expense) on unrealized (losses) gains on cash flow hedges, net | 4 | (26) | 4 |
Unrealized (losses) gains on investments, net | (504) | (98) | 9 |
Tax benefit (expense) on unrealized (losses) gains on investments, net | 120 | 22 | (2) |
Other comprehensive income (loss), net of tax | (792) | 348 | (311) |
Comprehensive income (loss) | 1,627 | 4,517 | 3,891 |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
PAYPAL HOLDINGS, INC. | |||
Ticker: PYPL Fiscal Year: 2022 | |||
CONSOLIDATED STATEMENTS OF CASH FLOWS | |||
Period Ending Dec 31, 2022 10-K (Filed: Feb 10, 2023) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | |
Cash flows from operating activities: | |||
Net income (loss) | $ 2,419 | 4,169 | 4,202 |
Adjustments to reconcile net income (loss) to net cash provided by operating activities: | |||
Transaction and credit losses | 1,572 | 1,060 | 1,741 |
Depreciation and amortization | 1,317 | 1,265 | 1,189 |
Stock-based compensation | 1,261 | 1,376 | 1,376 |
Deferred income taxes | (811) | (482) | 165 |
Net (gains) losses on strategic investments | 304 | (46) | (1,914) |
Other | 205 | 100 | 47 |
Changes in assets and liabilities: | |||
Accounts receivable | (163) | (222) | (100) |
Transaction loss allowance for cash losses, net | (1,230) | (1,178) | (1,120) |
Other current assets and non-current assets | 118 | (486) | (171) |
Accounts payable | (35) | (31) | (4) |
Income taxes payable | 373 | 73 | (230) |
Other current liabilities and non-current liabilities | 483 | 199 | 1,038 |
Net cash provided by operating activities | 5,813 | 5,797 | 6,219 |
Cash flows from investing activities: | |||
Purchases of property and equipment | (706) | (908) | (866) |
Proceeds from sales of property and equipment | 5 | 5 | 120 |
Purchases and originations of loans receivable | (28,170) | (13,420) | (6,098) |
Principal repayment of loans receivable | 24,903 | 11,826 | 6,392 |
Purchases of investments | (20,219) | (40,116) | (41,513) |
Maturities and sales of investments | 23,411 | 39,698 | 30,908 |
Acquisitions, net of cash and restricted cash acquired | 0 | (2,763) | (3,609) |
Funds receivable | (2,813) | 193 | (1,552) |
Collateral posted related to derivative instruments, net | (19) | 336 | (327) |
Other investing activities | 187 | 0 | 0 |
Net cash used in investing activities | (3,421) | (5,149) | (16,545) |
Cash flows from financing activities: | |||
Proceeds from issuance of common stock | 143 | 162 | 137 |
Purchases of treasury stock | (4,199) | (3,373) | (1,635) |
Tax withholdings related to net share settlements of equity awards | (336) | (1,036) | (521) |
Borrowings under financing arrangements | 3,475 | 272 | 6,966 |
Repayments under financing arrangements | (1,686) | (361) | (3,000) |
Funds payable and amounts due to customers | 1,498 | 3,572 | 10,597 |
Collateral received related to derivative instruments, net | (6) | 207 | (38) |
Other financing activities | 1 | 0 | (52) |
Net cash (used in) provided by financing activities | (1,110) | (557) | 12,454 |
Effect of exchange rate changes on cash, cash equivalents, and restricted cash | (155) | (102) | 169 |
Net change in cash, cash equivalents, and restricted cash | 1,127 | (11) | 2,297 |
Cash, cash equivalents, and restricted cash at beginning of period | 18,029 | 18,040 | |
Cash, cash equivalents, and restricted cash at end of period | 19,156 | 18,029 | 18,040 |
Supplemental cash flow disclosures: | |||
Cash paid for interest | 280 | 231 | 190 |
Cash paid for income taxes, net | 878 | 474 | 565 |
The table below reconciles cash, cash equivalents, and restricted cash as reported in the consolidated balance sheets to the total of the same amounts shown in the consolidated statements of cash flows: | |||
Cash and cash equivalents | 7,776 | 5,197 | 4,794 |
Total cash, cash equivalents, and restricted cash shown in the consolidated statements of cash flows | 19,156 | 18,029 | 18,040 |
Restricted Cash and Cash Equivalents | |||
Short-term and long-term investments | |||
Restricted cash and cash equivalents | 17 | 109 | 24 |
Funds receivable and customer accounts | |||
Restricted cash and cash equivalents | 11,363 | 12,723 | 13,222 |
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
PAYPAL HOLDINGS, INC. | ||
Ticker: PYPL Fiscal Year: 2022 | ||
CONSOLIDATED BALANCE SHEETS | ||
Period Ending Dec 31, 2022 10-K (Filed: Feb 10, 2023) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Dec 31, 2022 | Dec 31, 2021 | |
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | $ 7,776 | 5,197 |
Short-term investments | 3,092 | 4,303 |
Accounts receivable, net | 963 | 800 |
Loans and interest receivable, net of allowances of $598 and $491 as of December 31, 2022 and 2021, respectively | 7,431 | 4,846 |
Funds receivable and customer accounts | 36,357 | 36,141 |
Prepaid expenses and other current assets | 1,898 | 1,287 |
Total current assets | 57,517 | 52,574 |
Long-term investments | 5,018 | 6,797 |
Property and equipment, net | 1,730 | 1,909 |
Goodwill | 11,209 | 11,454 |
Intangible assets, net | 788 | 1,332 |
Other assets | 2,455 | 1,737 |
Total assets | 78,717 | 75,803 |
LIABILITIES AND EQUITY | ||
Current liabilities: | ||
Accounts payable | 126 | 197 |
Funds payable and amounts due to customers | 40,107 | 38,841 |
Accrued expenses and other current liabilities | 4,055 | 3,755 |
Income taxes payable | 813 | 236 |
Total current liabilities | 45,101 | 43,029 |
Deferred tax liability and other long-term liabilities | 2,925 | 2,998 |
Long-term debt | 10,417 | 8,049 |
Total liabilities | 58,443 | 54,076 |
Commitments and contingencies (Note 13) | ||
Equity: | ||
Common stock, $0.0001 par value; 4,000 shares authorized; 1,136 and 1,168 shares outstanding as of December 31, 2022 and 2021, respectively | 0 | 0 |
Preferred stock, $0.0001 par value; 100 shares authorized, unissued | 0 | 0 |
Treasury stock at cost, 173 and 132 shares as of December 31, 2022 and 2021, respectively | (16,079) | (11,880) |
Additional paid-in-capital | 18,327 | 17,208 |
Retained earnings | 18,954 | 16,535 |
Accumulated other comprehensive income (loss) | (928) | (136) |
Total equity | 20,274 | 21,727 |
Total liabilities and equity | 78,717 | 75,803 |
External Links | |
PAYPAL HOLDINGS, INC. (PYPL) Fiscal Year 2022 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |