10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
PROGRESSIVE CORP/OH/ | |||
Ticker: PGR Fiscal Year: 2021 | |||
Consolidated Statements of Comprehensive Income | |||
Period Ending Dec 31, 2021 10-K (Filed: Feb 28, 2022) | |||
(In Thousands) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | |
Revenues | |||
Net premiums earned | $ 44,368,700 | 39,261,600 | 36,192,400 |
Investment income | 860,900 | 936,600 | 1,042,000 |
Net realized gains (losses) on securities: | |||
Net realized gains (losses) on security sales | 614,300 | 914,700 | 334,600 |
Net holding period gains (losses) on securities | 899,900 | 715,300 | 757,900 |
Net impairment losses recognized in earnings | (5,000) | 0 | (63,300) |
Total net realized gains (losses) on securities | 1,509,200 | 1,630,000 | 1,029,200 |
Fees and other revenues | 691,800 | 603,500 | 563,700 |
Service revenues | 271,400 | 226,400 | 195,000 |
Total revenues | 47,702,000 | 42,658,100 | 39,022,300 |
Expenses | |||
Losses and loss adjustment expenses | 33,627,600 | 25,121,800 | 25,470,500 |
Policy acquisition costs | 3,712,800 | 3,273,200 | 3,023,200 |
Other underwriting expenses | 5,654,700 | 5,570,000 | 4,975,100 |
Policyholder credit expense | 0 | 1,077,400 | 0 |
Investment expenses | 25,500 | 20,000 | 24,600 |
Service expenses | 252,800 | 205,500 | 178,900 |
Interest expense | 218,600 | 217,000 | 189,700 |
Total expenses | 43,492,000 | 35,484,900 | 33,862,000 |
Net Income | |||
Income before income taxes | 4,210,000 | 7,173,200 | 5,160,300 |
Provision for income taxes | 859,100 | 1,468,600 | 1,180,300 |
Net income | 3,350,900 | 5,704,600 | 3,980,000 |
Net income attributable to noncontrolling interest (NCI) | 0 | 0 | (9,700) |
Net income attributable to Progressive | 3,350,900 | 5,704,600 | 3,970,300 |
Other Comprehensive Income (Loss) | |||
Changes in: | |||
Total net unrealized gains (losses) on fixed-maturity securities | (891,100) | 586,500 | 466,400 |
Net unrealized losses on forecasted transactions | 700 | 800 | 800 |
Foreign currency translation adjustment | (600) | 0 | 0 |
Other comprehensive income (loss) | (891,000) | 587,300 | 467,200 |
Other comprehensive (income) loss attributable to NCI | 0 | 0 | (4,600) |
Comprehensive income attributable to Progressive | 2,459,900 | 6,291,900 | 4,432,900 |
Computation of Earnings Per Common Share | |||
Net income attributable to Progressive | 3,350,900 | 5,704,600 | 3,970,300 |
Less: Preferred share dividends | 26,900 | 26,900 | 26,900 |
Net income available to common shareholders | 3,324,000 | 5,677,700 | 3,943,400 |
Average common shares outstanding - Basic | 584,500 | 584,900 | 583,800 |
Net effect of dilutive stock-based compensation | 2,600 | 2,700 | 3,400 |
Total average equivalent common shares - Diluted | 587,100 | 587,600 | 587,200 |
Basic: Earnings per share (usd per share) | 5.69 | 9.71 | 6.75 |
Diluted: Earnings per share (usd per share) | 5.66 | 9.66 | 6.72 |
External Links | |
PROGRESSIVE CORP/OH/ (PGR) Fiscal Year 2021 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |