10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
PROGRESSIVE CORP/OH/ | |||
Ticker: PGR Fiscal Year: 2014 | |||
Consolidated Statements of Comprehensive Income | |||
Period Ending Dec 31, 2014 10-K (Filed: Mar 2, 2015) | |||
(In Thousands) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2014 | Dec 31, 2013 | Dec 31, 2012 | |
Revenues | |||
Net premiums earned | $ 18,398,500 | 17,103,400 | 16,018,000 |
Investment income | 408,400 | 422,000 | 443,000 |
Net realized gains (losses) on securities: | |||
Other-than-temporary impairment (OTTI) losses: | |||
Total OTTI losses | (7,900) | (6,000) | (7,300) |
Non-credit losses, net of credit losses recognized on previously recorded non-credit OTTI losses | 0 | (100) | (700) |
Net impairment losses recognized in earnings | (7,900) | (6,100) | (8,000) |
Net realized gains (losses) on securities | 232,100 | 324,500 | 314,800 |
Total net realized gains (losses) on securities | 224,200 | 318,400 | 306,800 |
Fees and other revenues | 309,100 | 291,800 | 281,800 |
Service revenues | 56,000 | 39,600 | 36,100 |
Gains (losses) on extinguishment of debt | (4,800) | (4,300) | (1,800) |
Total revenues | 19,391,400 | 18,170,900 | 17,083,900 |
Expenses | |||
Losses and loss adjustment expenses | 13,306,200 | 12,472,400 | 11,948,000 |
Policy acquisition costs | 1,524,000 | 1,451,800 | 1,436,600 |
Other underwriting expenses | 2,467,100 | 2,350,900 | 2,206,300 |
Investment expenses | 18,900 | 18,800 | 15,400 |
Service expenses | 50,900 | 38,800 | 36,100 |
Interest expense | 116,900 | 118,200 | 123,800 |
Total expenses | 17,484,000 | 16,450,900 | 15,766,200 |
Net Income | |||
Income before income taxes | 1,907,400 | 1,720,000 | 1,317,700 |
Provision for income taxes | 626,400 | 554,600 | 415,400 |
Net income | 1,281,000 | 1,165,400 | 902,300 |
Other Comprehensive Income (Loss), Net of Tax: | |||
Net unrealized gains (losses) on securities: | |||
Net non-credit related OTTI losses, adjusted for valuation changes | 0 | 300 | 5,100 |
Other net unrealized gains (losses) on securities | 74,900 | 84,000 | 174,800 |
Total net unrealized gains (losses) on securities | 74,900 | 84,300 | 179,900 |
Net unrealized gains on forecasted transactions | (2,600) | (2,000) | (1,800) |
Foreign currency translation adjustment | (900) | (1,600) | 400 |
Other comprehensive income (loss) | 71,400 | 80,700 | 178,500 |
Comprehensive income | 1,352,400 | 1,246,100 | 1,080,800 |
Computation of Net Income Per Share | |||
Average shares outstanding - Basic (shares) | 590,600 | 599,100 | 603,300 |
Net effect of dilutive stock-based compensation (shares) | 4,200 | 4,500 | 4,500 |
Total equivalent shares - Diluted (shares) | 594,800 | 603,600 | 607,800 |
Basic: Net income per share (USD per share) | 2.17 | 1.95 | 1.50 |
Diluted: Net income per share (USD per share) | 2.15 | 1.93 | 1.48 |
External Links | |
PROGRESSIVE CORP/OH/ (PGR) Fiscal Year 2014 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |