10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||||||||||||||
| ||||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
PFIZER INC | ||
Ticker: PFE Fiscal Year: 2021 | ||
Consolidated Balance Sheets | ||
Period Ending Dec 31, 2021 10-K (Filed: Feb 24, 2022) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Dec 31, 2021 | Dec 31, 2020 | |
Assets | ||
Cash and cash equivalents | $ 1,944 | 1,786 |
Short-term investments | 29,125 | 10,437 |
Trade accounts receivable, less allowance for doubtful accounts: 2021$492; 2020$508 | 11,479 | 7,913 |
Inventories | 9,059 | 8,020 |
Current tax assets | 4,266 | 3,264 |
Other current assets | 3,820 | 3,646 |
Total current assets | 59,693 | 35,067 |
Equity-method investments | 16,472 | 16,856 |
Long-term investments | 5,054 | 3,406 |
Property, plant and equipment | 14,882 | 13,745 |
Identifiable intangible assets | 25,146 | 28,337 |
Goodwill | 49,208 | 49,556 |
Noncurrent deferred tax assets and other noncurrent tax assets | 3,341 | 2,383 |
Other noncurrent assets | 7,679 | 4,879 |
Total assets | 181,476 | 154,229 |
Liabilities and Equity | ||
Short-term borrowings, including current portion of long-term debt: 2021$1,636; 2020$2,002 | 2,241 | 2,703 |
Trade accounts payable | 5,578 | 4,283 |
Dividends payable | 2,249 | 2,162 |
Income taxes payable | 1,266 | 1,049 |
Accrued compensation and related items | 3,332 | 3,049 |
Deferred revenues | 3,067 | 1,113 |
Other current liabilities | 24,939 | 11,561 |
Total current liabilities | 42,671 | 25,920 |
Long-term debt | 36,195 | 37,133 |
Pension benefit obligations | 3,489 | 4,766 |
Postretirement benefit obligations | 235 | 645 |
Noncurrent deferred tax liabilities | 349 | 4,063 |
Other taxes payable | 11,331 | 11,560 |
Other noncurrent liabilities | 9,743 | 6,669 |
Total liabilities | 104,013 | 90,756 |
Commitments and Contingencies | ||
Preferred stock, no par value, at stated value; 27 shares authorized; no shares issued or outstanding at December 31, 2021 and December 31, 2020 | 0 | 0 |
Common stock, $0.05 par value; 12,000 shares authorized; issued: 20219,471; 20209,407 | 473 | 470 |
Additional paid-in capital | 90,591 | 88,674 |
Treasury stock, shares at cost: 20213,851; 20203,840 | (111,361) | (110,988) |
Retained earnings | 103,394 | 90,392 |
Accumulated other comprehensive loss | (5,897) | (5,310) |
Total Pfizer Inc. shareholders equity | 77,201 | 63,238 |
Equity attributable to noncontrolling interests | 262 | 235 |
Total equity | 77,462 | 63,473 |
Total liabilities and equity | 181,476 | 154,229 |
External Links | |
PFIZER INC (PFE) Fiscal Year 2021 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |