10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
NVIDIA CORP | |||
Ticker: NVDA Fiscal Year: 2013 | |||
CONSOLIDATED STATEMENTS OF INCOME | |||
Period Ending Jan 26, 2014 10-K (Filed: Mar 13, 2014) | |||
(In Thousands) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Jan 26, 2014 | Jan 27, 2013 | Jan 29, 2012 | |
Revenue | $ 4,130,162 | 4,280,159 | 3,997,930 |
Cost of revenue | 1,862,399 | 2,053,816 | 1,941,413 |
Gross profit | 2,267,763 | 2,226,343 | 2,056,517 |
Operating expenses | |||
Research and development | 1,335,834 | 1,147,282 | 1,002,605 |
Sales, general and administrative | 435,702 | 430,822 | 405,613 |
Total operating expenses | 1,771,536 | 1,578,104 | 1,408,218 |
Income from operations | 496,227 | 648,239 | 648,299 |
Interest income | 17,119 | 19,908 | 19,149 |
Interest expense | (10,443) | (3,294) | (3,089) |
Other income (expense), net | 7,351 | (2,814) | (963) |
Income before income tax | 510,254 | 662,039 | 663,396 |
Income tax expense | 70,264 | 99,503 | 82,306 |
Net income | 439,990 | 562,536 | 581,090 |
Basic net income per share | 0.75 | 0.91 | 0.96 |
Diluted net income per share | 0.74 | 0.90 | 0.94 |
Shares used in basic per share computation (in shares) | 587,893 | 619,324 | 603,646 |
Shares used in diluted per share computation (in shares) | 594,517 | 624,957 | 616,371 |
Cash Dividends, Per Share, Declared and Paid | 0.31 | 0.07 | 0.00 |
External Links | |
NVIDIA CORP (NVDA) Fiscal Year 2013 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |