10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
NVIDIA CORP | |||
Ticker: NVDA Fiscal Year: 2016 | |||
CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME | |||
Period Ending Jan 29, 2017 10-K (Filed: Mar 1, 2017) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Jan 29, 2017 | Jan 31, 2016 | Jan 25, 2015 | |
Net income | $ 1,666 | 614 | 631 |
Net unrealized gain (loss) on available-for-sale securities | (17) | (6) | 3 |
Reclassification adjustments for net realized gain (loss) included in net income on available-for-sale securities | 1 | (2) | 0 |
Net change in unrealized gain (loss) on available-for-sale securities | (16) | (8) | 3 |
Net unrealized gain (loss) on cash flow hedges | 2 | (4) | 0 |
Reclassification adjustments for net realized gain (loss) included in net income on cash flow hedges | 2 | 0 | 0 |
Net change in unrealized gain (loss) on cash flow hedges | 4 | (4) | 0 |
Other comprehensive income (loss) | (12) | (12) | 3 |
Total comprehensive income | 1,654 | 602 | 634 |
External Links | |
NVIDIA CORP (NVDA) Fiscal Year 2016 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |