10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
NVIDIA CORP | |||
Ticker: NVDA Fiscal Year: 2015 | |||
CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME | |||
Period Ending Jan 31, 2016 10-K (Filed: Mar 17, 2016) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Jan 31, 2016 | Jan 25, 2015 | Jan 26, 2014 | |
Net income | $ 614 | 631 | 440 |
Net change in unrealized gains (losses) on available-for-sale securities | (6) | 3 | (4) |
Net change in fair value of interest rate swap | (4) | 0 | 0 |
Reclassification adjustments for net realized gains on available-for-sale securities included in net income | (2) | 0 | (1) |
Other comprehensive income (loss) | (12) | 3 | (5) |
Total comprehensive income | 602 | 634 | 435 |
External Links | |
NVIDIA CORP (NVDA) Fiscal Year 2015 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |