10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
NVIDIA CORP | ||
Ticker: NVDA Fiscal Year: 2018 | ||
CONSOLIDATED BALANCE SHEETS | ||
Period Ending Jan 27, 2019 10-K (Filed: Feb 21, 2019) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Jan 27, 2019 | Jan 28, 2018 | |
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | $ 782 | 4,002 |
Marketable securities | 6,640 | 3,106 |
Accounts receivable, net | 1,424 | 1,265 |
Inventories | 1,575 | 796 |
Prepaid expenses and other current assets | 136 | 86 |
Total current assets | 10,557 | 9,255 |
Property and equipment, net | 1,404 | 997 |
Goodwill | 618 | 618 |
Intangible assets, net | 45 | 52 |
Other assets | 668 | 319 |
Total assets | 13,292 | 11,241 |
LIABILITIES AND SHAREHOLDERS' EQUITY | ||
Current liabilities: | ||
Accounts payable | 511 | 596 |
Accrued and other current liabilities | 818 | 542 |
Convertible short-term debt | 0 | 15 |
Total current liabilities | 1,329 | 1,153 |
Long-term debt | 1,988 | 1,985 |
Other long-term liabilities | 633 | 632 |
Total liabilities | 3,950 | 3,770 |
Commitments and contingencies - see Note 12 | ||
Shareholders equity: | ||
Preferred stock, $.001 par value; 2 shares authorized; none issued | 0 | 0 |
Common stock, $.001 par value; 2,000 shares authorized; 945 shares issued and 606 outstanding as of January 27, 2019; 932 shares issued and 606 outstanding as of January 28, 2018 | 1 | 1 |
Additional paid-in capital | 6,051 | 5,351 |
Treasury stock, at cost (339 shares in 2019 and 326 shares in 2018) | (9,263) | (6,650) |
Accumulated other comprehensive loss | (12) | (18) |
Retained earnings | 12,565 | 8,787 |
Total shareholders' equity | 9,342 | 7,471 |
Total liabilities and shareholders' equity | 13,292 | 11,241 |
External Links | |
NVIDIA CORP (NVDA) Fiscal Year 2018 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |