10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
NVIDIA CORP | ||
Ticker: NVDA Fiscal Year: 2013 | ||
CONSOLIDATED BALANCE SHEETS | ||
Period Ending Jan 26, 2014 10-K (Filed: Mar 13, 2014) | ||
(In Thousands, except shares in actual) | ||
As of | As of | |
Jan 26, 2014 | Jan 27, 2013 | |
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | $ 1,151,587 | 732,786 |
Marketable securities | 3,520,223 | 2,995,097 |
Accounts receivable, net | 426,357 | 454,252 |
Inventories | 387,765 | 412,467 |
Prepaid expenses and other | 70,285 | 76,920 |
Deferred income taxes | 68,494 | 103,736 |
Total current assets | 5,624,711 | 4,775,258 |
Property and equipment, net | 582,740 | 576,144 |
Goodwill | 643,179 | 641,030 |
Intangible assets, net | 296,012 | 312,332 |
Other assets | 104,252 | 107,481 |
Total assets | 7,250,894 | 6,412,245 |
LIABILITIES AND STOCKHOLDERS' EQUITY | ||
Current liabilities: | ||
Accounts payable | 324,391 | 356,428 |
Accrued liabilities and other | 621,105 | 619,795 |
Total current liabilities | 945,496 | 976,223 |
Long-term Debt | 1,356,375 | 0 |
Other long-term liabilities | 475,125 | 589,321 |
Capital lease obligations, long term | 17,500 | 18,998 |
Commitments and contingencies - see Note 12 | 0 | 0 |
Stockholders' equity | ||
Preferred stock | 0 | 0 |
Common stock | 732 | 720 |
Additional Paid in Capital | 3,483,342 | 3,193,623 |
Treasury stock, at cost | (2,537,295) | (1,622,709) |
Accumulated other comprehensive income | 4,877 | 9,981 |
Retained earnings | 3,504,742 | 3,246,088 |
Total stockholders' equity | 4,456,398 | 4,827,703 |
Total liabilities and stockholders' equity | 7,250,894 | 6,412,245 |
External Links | |
NVIDIA CORP (NVDA) Fiscal Year 2013 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |