10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
NVIDIA CORP | ||
Ticker: NVDA Fiscal Year: 2012 | ||
CONSOLIDATED BALANCE SHEETS | ||
Period Ending Jan 27, 2013 10-K (Filed: Mar 12, 2013) | ||
(In Thousands, except shares in actual) | ||
As of | As of | |
Jan 27, 2013 | Jan 29, 2012 | |
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | $ 732,786 | 667,876 |
Marketable securities | 2,995,097 | 2,461,700 |
Accounts receivable, net | 454,252 | 336,143 |
Inventories | 419,686 | 340,297 |
Prepaid expenses and other | 69,701 | 49,411 |
Deferred income taxes | 103,736 | 49,931 |
Total current assets | 4,775,258 | 3,905,358 |
Property and equipment, net | 576,144 | 560,072 |
Goodwill | 641,030 | 641,030 |
Intangible assets, net | 312,332 | 326,136 |
Other assets | 107,481 | 120,332 |
Total assets | 6,412,245 | 5,552,928 |
LIABILITIES AND STOCKHOLDERS' EQUITY | ||
Current liabilities: | ||
Accounts payable | 356,428 | 335,072 |
Accrued liabilities and other | 619,795 | 594,886 |
Total current liabilities | 976,223 | 929,958 |
Other long-term liabilities | 589,321 | 455,807 |
Capital lease obligations, long term | 18,998 | 21,439 |
Commitments and contingencies - see Note 13 | 0 | 0 |
Stockholders' equity | ||
Preferred stock | 0 | 0 |
Common stock | 720 | 700 |
Additional Paid in Capital | 3,193,623 | 2,900,896 |
Treasury stock, at cost | (1,622,709) | (1,496,904) |
Accumulated other comprehensive income | 9,981 | 10,614 |
Retained earnings | 3,246,088 | 2,730,418 |
Total stockholders' equity | 4,827,703 | 4,145,724 |
Total liabilities and stockholders' equity | 6,412,245 | 5,552,928 |
External Links | |
NVIDIA CORP (NVDA) Fiscal Year 2012 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |