10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||||
| |||||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
NVIDIA CORP | ||
Ticker: NVDA Fiscal Year: 2011 | ||
CONSOLIDATED BALANCE SHEETS | ||
Period Ending Jan 29, 2012 10-K (Filed: Mar 13, 2012) | ||
(In Thousands, except shares in actual) | ||
As of | As of | |
Jan 29, 2012 | Jan 30, 2011 | |
ASSETS | ||
Current assets: | ||
Cash and cash equivalents | $ 667,876 | 665,361 |
Marketable securities | 2,461,700 | 1,825,202 |
Accounts receivable, net | 336,143 | 348,770 |
Inventories | 340,297 | 345,525 |
Prepaid expenses and other | 49,411 | 32,636 |
Deferred income taxes | 49,931 | 9,456 |
Total current assets | 3,905,358 | 3,226,950 |
Property and equipment, net | 560,072 | 568,857 |
Goodwill | 641,030 | 369,844 |
Intangible assets, net | 326,136 | 288,745 |
Other assets | 120,332 | 40,850 |
Total assets | 5,552,928 | 4,495,246 |
LIABILITIES AND STOCKHOLDERS' EQUITY | ||
Current liabilities: | ||
Accounts payable | 335,072 | 286,138 |
Accrued liabilities and other | 594,886 | 656,544 |
Total current liabilities | 929,958 | 942,682 |
Other long-term liabilities | 455,807 | 347,713 |
Capital lease obligations, long term | 21,439 | 23,389 |
Commitments and contingencies - see Note 14 | 0 | 0 |
Stockholders' equity | ||
Preferred stock | 0 | 0 |
Common stock | 700 | 677 |
Additional Paid in Capital | 2,900,896 | 2,500,577 |
Treasury stock, at cost | (1,496,904) | (1,479,392) |
Accumulated other comprehensive income | 10,614 | 10,272 |
Retained earnings | 2,730,418 | 2,149,328 |
Total stockholders' equity | 4,145,724 | 3,181,462 |
Total liabilities and stockholders' equity | 5,552,928 | 4,495,246 |
External Links | |
NVIDIA CORP (NVDA) Fiscal Year 2011 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |