10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||
| |||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
SERVICENOW, INC. | |||
Ticker: NOW Fiscal Year: 2022 | |||
Consolidated Statements of Comprehensive Income | |||
Period Ending Dec 31, 2022 10-K (Filed: Jan 31, 2023) | |||
(In Millions, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | |
Revenues: | |||
Total revenues | $ 7,245 | 5,896 | 4,519 |
Cost of revenues: | |||
Total cost of revenues | 1,573 | 1,353 | 987 |
Gross profit | 5,672 | 4,543 | 3,532 |
Operating expenses: | |||
Sales and marketing | 2,814 | 2,292 | 1,855 |
Research and development | 1,768 | 1,397 | 1,024 |
General and administrative | 735 | 597 | 454 [1] |
Total operating expenses | 5,317 | 4,286 | 3,333 |
Income from operations | 355 | 257 | 199 |
Interest expense | (27) | (28) | (33) |
Other income (expense), net | 71 | 20 | (16) |
Income before income taxes | 399 | 249 | 150 |
Provision for income taxes | 74 | 19 | 31 |
Net income | 325 | 230 | 119 |
Net income per share - basic (in USD per share) | 1.61 | 1.16 | 0.61 |
Net income per share - diluted (in USD per share) | 1.60 | 1.13 | 0.59 |
Weighted-average shares used to compute net income per share - basic (in shares) | 201,430,000 | 198,094,000 | 193,096,000 |
Weighted-average shares used to compute net income per share - diluted (in shares) | 203,535,000 | 203,167,000 | 202,478,000 |
Other comprehensive income (loss): | |||
Foreign currency translation adjustments | (70) | (41) | 66 |
Unrealized gains (losses) on investments, net of tax | (66) | (19) | 3 |
Other comprehensive income (loss) | (136) | (60) | 69 |
Comprehensive income | 189 | 170 | 188 |
Product and Service | |||
Subscription | |||
Total revenues | 6,891 | 5,573 | 4,286 |
Total cost of revenues | 1,187 | 1,022 | 731 |
Professional services and other | |||
Total revenues | 354 | 323 | 233 |
Total cost of revenues | 386 | 331 | 256 |
[1] Includes stock-based compensation as follows: Year Ended December 31, 202220212020Cost of revenues:Subscription$157 $128 $98 Professional services and other67 59 52 Operating expenses:Sales and marketing459 389 320 Research and development495 395 282 General and administrative223 160 118 |
External Links | |
SERVICENOW, INC. (NOW) Fiscal Year 2022 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |