10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||
| |||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
SERVICENOW, INC. | |||
Ticker: NOW Fiscal Year: 2018 | |||
Consolidated Statements of Comprehensive Loss | |||
Period Ending Dec 31, 2018 10-K (Filed: Feb 27, 2019) | |||
(In Thousands, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | |
Revenues: | |||
Total revenues | $ 2,608,816 | 1,918,494 | 1,390,985 |
Cost of revenues: | |||
Total cost of revenues | 622,658 | 499,862 | 398,995 |
Gross profit | 1,986,158 | 1,418,632 | 991,990 |
Operating expenses: | |||
Sales and marketing | 1,203,056 | 894,977 | 659,983 |
Research and development | 529,501 [1] | 377,518 | 285,239 |
General and administrative | 296,027 | 210,533 | 158,936 |
Legal settlements | 0 | 0 | 270,000 |
Total operating expenses | 2,028,584 | 1,483,028 | 1,374,158 |
Loss from operations | (42,426) | (64,396) | (382,168) |
Interest expense | (52,733) | (53,394) | (33,278) |
Interest income and other income (expense), net | 56,135 | 4,384 | 5,027 |
Loss before income taxes | (39,024) | (113,406) | (410,419) |
Provision for (benefit from) income taxes | (12,320) | 3,440 | 3,830 |
Net loss | (26,704) | (116,846) | (414,249) |
Net loss per share - basic and diluted (in USD per share) | (0.15) | (0.68) | (2.52) |
Weighted-average shares used to compute net loss per share - basic and diluted (in shares) | 177,846,023 | 171,175,577 | 164,533,823 |
Other comprehensive income (loss): | |||
Foreign currency translation adjustments | (1,903) | 23,064 | (6,487) |
Unrealized gains (losses) on investments, net of tax | (665) | 5,376 | 588 |
Other comprehensive income (loss) | (2,568) | 28,440 | (5,899) |
Comprehensive loss | (29,272) | (88,406) | (420,148) |
Product and Service | |||
Subscription | |||
Total revenues | 2,421,313 | 1,739,500 | 1,234,070 |
Total cost of revenues | 417,421 | 315,570 | 235,414 |
Professional services and other | |||
Total revenues | 187,503 | 178,994 | 156,915 |
Total cost of revenues | 205,237 | 184,292 | 163,581 |
[1] Includes stock-based compensation as follows: Year Ended December 31, 2018 2017 2016 *As Adjusted *As AdjustedCost of revenues: Subscription$48,738 $35,334 $28,420Professional services and other32,816 27,401 26,516Sales and marketing228,045 170,527 131,571Research and development135,203 92,025 81,731General and administrative99,151 68,717 49,416 |
External Links | |
SERVICENOW, INC. (NOW) Fiscal Year 2018 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |