10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||
| |||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
SERVICENOW, INC. | |||
Ticker: NOW Fiscal Year: 2016 | |||
Consolidated Statements of Comprehensive Loss | |||
Period Ending Dec 31, 2016 10-K (Filed: Feb 28, 2017) | |||
(In Thousands, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2016 | Dec 31, 2015 | Dec 31, 2014 | |
Revenues: | |||
Subscription | $ 1,221,639 | 848,278 | 567,217 |
Professional services and other | 168,874 | 157,202 | 115,346 |
Total revenues | 1,390,513 | 1,005,480 | 682,563 |
Cost of revenues: | |||
Subscription | 235,414 | 183,400 | 142,687 |
Professional services and other | 163,268 | 146,013 | 106,089 |
Total cost of revenues | 398,682 | 329,413 | 248,776 |
Gross profit | 991,831 | 676,067 | 433,787 |
Operating expenses: | |||
Sales and marketing | 700,464 | 498,439 [1] | 341,119 |
Research and development | 285,239 | 217,389 | 148,258 |
General and administrative | 158,936 | 126,604 | 96,245 |
Legal settlements | 270,000 | 0 | 0 |
Total operating expenses | 1,414,639 | 842,432 | 585,622 |
Loss from operations | (422,808) | (166,365) | (151,835) |
Interest expense | (33,278) | (31,097) | (29,059) |
Interest income and other income (expense), net | 6,035 | 4,450 | 5,354 |
Loss before provision for income taxes | (450,051) | (193,012) | (175,540) |
Provision for income taxes | 1,753 | 5,414 | 3,847 |
Net loss | (451,804) | (198,426) | (179,387) |
Net loss per share- basic and diluted (in USD per share) | (2.75) | (1.27) | (1.23) |
Weighted-average shares used to compute net loss per share - basic and diluted | 164,533,823 | 155,706,643 | 145,355,543 |
Other comprehensive loss: | |||
Foreign currency translation adjustments | (4,839) | (3,177) | (11,027) |
Unrealized (loss) gain on investments, net of tax | 588 | (1,592) | (610) |
Other comprehensive loss | (4,251) | (4,769) | (11,637) |
Comprehensive loss | (456,055) | (203,195) | (191,024) |
[1] Includes stock-based compensation as follows: Year Ended December 31, 2016 2015 2014Cost of revenues: Subscription$28,420 $23,416 $14,988Professional services and other26,442 23,265 13,116Sales and marketing131,571 102,349 54,006Research and development81,731 70,326 42,535General and administrative49,416 38,357 29,674 |
External Links | |
SERVICENOW, INC. (NOW) Fiscal Year 2016 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |