10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||
| |||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
SERVICENOW, INC. | |||
Ticker: NOW Fiscal Year: 2015 | |||
Consolidated Statements of Comprehensive Loss | |||
Period Ending Dec 31, 2015 10-K (Filed: Feb 25, 2016) | |||
(In Thousands, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2015 | Dec 31, 2014 | Dec 31, 2013 | |
Revenues: | |||
Subscription | $ 848,278 | 567,217 | 349,804 |
Professional services and other | 157,202 | 115,346 | 74,846 |
Total revenues | 1,005,480 | 682,563 | 424,650 |
Cost of revenues: | |||
Subscription | 183,400 | 142,687 | 87,928 |
Professional services and other | 146,013 | 106,089 | 67,331 |
Total cost of revenues | 329,413 | 248,776 | 155,259 |
Gross profit | 676,067 | 433,787 | 269,391 |
Operating expenses: | |||
Sales and marketing | 498,439 | 341,119 [1] | 195,190 |
Research and development | 217,389 | 148,258 | 78,678 |
General and administrative | 126,604 | 96,245 | 61,790 |
Total operating expenses | 842,432 | 585,622 | 335,658 |
Loss from operations | (166,365) | (151,835) | (66,267) |
Interest expense | (31,097) | (29,059) | (3,498) |
Interest income and other income (expense), net | 4,450 | 5,354 | (1,432) |
Loss before provision for income taxes | (193,012) | (175,540) | (71,197) |
Provision for income taxes | 5,414 | 3,847 | 2,511 |
Net loss | (198,426) | (179,387) | (73,708) |
Net loss attributable to common stockholders - basic | (198,426) | (179,387) | (73,708) |
Net loss attributable to common stockholders - diluted | (198,426) | (179,387) | (73,708) |
Net loss per share attributable to common stockholders - basic and diluted (in USD per share) | (1.27) | (1.23) | (0.54) |
Weighted-average shares used to compute net loss per share attributable to common stockholders - basic and diluted | 155,706,643 | 145,355,543 | 135,415,809 |
Other comprehensive loss: | |||
Foreign currency translation adjustments | (3,177) | (11,027) | (303) |
Unrealized loss on investments, net of tax | (1,592) | (610) | (137) |
Other comprehensive loss | (4,769) | (11,637) | (440) |
Comprehensive loss | (203,195) | (191,024) | (74,148) |
[1] Includes stock-based compensation as follows: Year Ended December 31, 2015 2014 2013 Cost of revenues: Subscription$23,416 $14,988 $8,434Professional services and other23,265 13,116 4,749Sales and marketing102,349 54,006 21,609Research and development70,326 42,535 16,223General and administrative38,357 29,674 14,566 |
External Links | |
SERVICENOW, INC. (NOW) Fiscal Year 2015 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |