10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||
| |||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
SERVICENOW, INC. | |||
Ticker: NOW Fiscal Year: 2013 | |||
Consolidated Statements of Comprehensive Income (Loss) | |||
Period Ending Dec 31, 2013 10-K (Filed: Feb 28, 2014) | |||
(In Thousands, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 6 Months Ended | |
Dec 31, 2013 | Dec 31, 2012 | Dec 31, 2011 | |
Revenues: | |||
Subscription | $ 349,804 | 204,526 | |
Professional services and other | 74,846 | 39,186 | |
Total revenues | 424,650 | 243,712 | |
Cost of revenues: | |||
Subscription | 87,928 | 63,258 | |
Professional services and other | 67,331 | 40,751 | |
Total cost of revenues | 155,259 | 104,009 | |
Gross profit | 269,391 | 139,703 | |
Operating expenses: | |||
Sales and Marketing | 195,190 | 103,837 | |
Research and development | 78,678 | 39,333 | |
General and administrative | 61,790 | 34,117 | |
Total operating expenses | 335,658 | 177,287 | |
Income (loss) from operations | (66,267) | (37,584) | |
Interest and other income (expense), net | (4,930) | 1,604 | |
Income (loss) before provision for income taxes | (71,197) | (35,980) | |
Provision for income taxes | 2,511 | 1,368 | |
Net income (loss) | (73,708) | (37,348) | |
Net income (loss) available to common stockholders, Basic | (73,708) | (37,656) | |
Net income (loss) available to common stockholders, Diluted | (73,708) | (37,656) | |
Net income (loss) per share attributable to common stockholders: | |||
Basic | (0.54) | (0.51) | |
Diluted | (0.54) | (0.51) | |
Weighted-average shares used to compute net income (loss) per share attributable to common stockholders: | |||
Basic | 135,415,809 | 73,908,631 | |
Diluted | 135,415,809 | 73,908,631 | |
Other comprehensive income (loss): | |||
Foreign currency translation adjustments | (303) | (830) | |
Unrealized loss on investments | (137) | (105) | |
Provision for (benefit from) income taxes | 0 | 0 | |
Other comprehensive income (loss), net | (440) | (935) | |
Comprehensive income (loss) | (74,148) | (38,283) | |
External Links | |
SERVICENOW, INC. (NOW) Fiscal Year 2013 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |