10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||
| |||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
SERVICENOW, INC. | |||
Ticker: NOW Fiscal Year: 2012 | |||
Consolidated Statements of Comprehensive Income (Loss) | |||
Period Ending Dec 31, 2012 10-K (Filed: Mar 8, 2013) | |||
(In Thousands, except shares in actual) | |||
12 Months Ended | 6 Months Ended | 12 Months Ended | |
Dec 31, 2012 | Dec 31, 2011 | June 30, 2011 | |
Revenues: | |||
Subscription | $ 204,526 | 79,191 | |
Professional services and other | 39,186 | 13,450 | |
Total revenues | 243,712 | 92,641 | |
Cost of revenues: | |||
Subscription | 63,258 | 15,311 | |
Professional services and other | 40,751 | 16,264 | |
Total cost of revenues | 104,009 | 31,575 | |
Gross profit | 139,703 | 61,066 | |
Operating expenses: | |||
Sales and Marketing | 103,837 | 34,123 | |
Research and development | 39,333 | 7,004 | |
General and administrative | 34,117 | 9,379 | |
Total operating expenses | 177,287 | 50,506 | |
Income (loss) from operations | (37,584) | 10,560 [1] | |
Interest and other income (expense), net | 1,604 | 606 | |
Income (loss) before provision for income taxes | (35,980) | 11,166 | |
Provision for income taxes | 1,368 | 1,336 | |
Net income (loss) | (37,348) | 9,830 | |
Net income (loss) available to common stockholders, Basic | (37,656) | 1,639 | |
Net income (loss) available to common stockholders, Diluted | (37,656) | 2,310 | |
Net income (loss) per share attributable to common stockholders: | |||
Basic | (0.51) | 0.09 | |
Diluted | (0.51) | 0.08 | |
Weighted-average shares used to compute net income (loss) per share attributable to common stockholders: | |||
Basic | 73,908,631 | 18,163,977 | |
Diluted | 73,908,631 | 28,095,486 | |
Other comprehensive income (loss): | |||
Foreign currency translation adjustments | (830) | 167 | |
Unrealized loss on investments | (105) | 0 | |
Provision for (benefit from) income taxes | 0 | 57 | |
Other comprehensive income (loss), net of tax | (935) | 110 | |
Comprehensive income (loss) | (38,283) | 9,940 | |
[1] )Includes stock-based compensation as follows: |
External Links | |
SERVICENOW, INC. (NOW) Fiscal Year 2012 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |