10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||
| |||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||
SERVICENOW, INC. | |||
Ticker: NOW Fiscal Year: 2015 | |||
Consolidated Statements of Cash Flows | |||
Period Ending Dec 31, 2015 10-K (Filed: Feb 25, 2016) | |||
(In Thousands, except shares in actual) | |||
12 Months Ended | 12 Months Ended | 12 Months Ended | |
Dec 31, 2015 | Dec 31, 2014 | Dec 31, 2013 | |
Cash flows from operating activities: | |||
Net loss | $ (198,426) | (179,387) | (73,708) |
Adjustments to reconcile net loss to net cash provided by operating activities: | |||
Depreciation and amortization | 60,356 | 42,059 | 24,152 |
Amortization of premiums on investments | 7,064 | 8,084 | 4,758 |
Amortization of deferred commissions | 65,541 | 51,270 | 29,364 |
Amortization of debt discount and issuance costs | 31,097 | 29,059 | 3,498 |
Stock-based compensation | 257,713 | 154,319 | 65,581 |
Tax benefit from employee stock plans | (2,663) | (2,037) | (1,658) |
Deferred income tax | (1,282) | (1,198) | (231) |
Other | (6,223) | (4,469) | 558 |
Changes in operating assets and liabilities: | |||
Accounts receivable | (50,855) | (56,785) | (29,506) |
Deferred commissions | (80,142) | (73,786) | (54,943) |
Prepaid expenses and other assets | (10,961) | (5,540) | 3,471 |
Accounts payable | 14,785 | 10,223 | (252) |
Deferred revenue | 195,900 | 168,393 | 94,405 |
Accrued expenses and other liabilities | 33,187 | (1,305) | 16,257 |
Net cash provided by operating activities | 315,091 | 138,900 | 81,746 |
Cash flows from investing activities: | |||
Purchases of property and equipment | (87,481) | (54,379) | (55,321) |
Business combination, net of cash acquired | (1,100) | (99,813) | (13,330) |
Purchase of other intangibles | (1,750) | 0 | 0 |
Purchases of investments | (712,782) | (521,393) | (570,679) |
Purchases of strategic investments | (10,500) | 0 | 0 |
Sales of investments | 277,045 | 166,997 | 55,158 |
Maturities of investments | 305,047 | 191,715 | 181,554 |
Restricted cash | (222) | (55) | (177) |
Net cash used in investing activities | (231,743) | (316,928) | (402,795) |
Cash flows from financing activities: | |||
Net proceeds from (offering costs paid in connection with) follow-on offering | 0 | 0 | (698) |
Net proceeds from borrowings on convertible senior notes | 0 | 0 | 562,941 |
Proceeds from issuance of warrants | 0 | 0 | 84,525 |
Purchase of convertible note hedge | 0 | 0 | (135,815) |
Proceeds from employee stock plans | 93,348 | 69,396 | 55,959 |
Taxes paid related to net share settlement of equity awards | (12,795) | (661) | 0 |
Tax benefit from employee stock plans | 2,663 | 2,037 | 1,658 |
Payments on financing obligation | (223) | 0 | 0 |
Net cash provided by financing activities | 82,993 | 70,772 | 568,570 |
Foreign currency effect on cash and cash equivalents | (6,491) | (6,592) | (207) |
Net increase (decrease) in cash and cash equivalents | 159,850 | (113,848) | 247,314 |
Cash and cash equivalents at beginning of period | 252,455 | 366,303 | |
Cash and cash equivalents at end of period | 412,305 | 252,455 | 366,303 |
Supplemental disclosures of other cash flow information: | |||
Income taxes paid | 3,630 | 12,604 | 920 |
Non-cash investing and financing activities: | |||
Property and equipment included in accounts payable, accrued expenses and other liabilities | 14,427 | 10,313 | 3,741 |
Financing obligation for property and equipment | 0 | 6,161 | 0 |
External Links | |
SERVICENOW, INC. (NOW) Fiscal Year 2015 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |