10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||
| |||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
SERVICENOW, INC. | ||
Ticker: NOW Fiscal Year: 2022 | ||
Consolidated Balance Sheets | ||
Period Ending Dec 31, 2022 10-K (Filed: Jan 31, 2023) | ||
(In Millions, except shares in actual) | ||
As of | As of | |
Dec 31, 2022 | Dec 31, 2021 | |
Assets | ||
Current assets: | ||
Cash and cash equivalents | $ 1,470 | 1,728 |
Short-term investments | 2,810 | 1,576 |
Accounts receivable, net | 1,725 | 1,390 |
Current portion of deferred commissions | 369 | 303 |
Prepaid expenses and other current assets | 280 | 223 |
Total current assets | 6,654 | 5,220 |
Deferred commissions, less current portion | 742 | 623 |
Long-term investments | 2,117 | 1,630 |
Property and equipment, net | 1,053 | 766 |
Operating lease right-of-use assets | 682 | 591 |
Intangible assets, net | 232 | 287 |
Goodwill | 824 | 777 |
Deferred tax assets | 636 | 692 |
Other assets | 359 | 212 |
Total assets | 13,299 | 10,798 |
Liabilities and Stockholders Equity | ||
Current liabilities: | ||
Accounts payable | 274 | 89 |
Accrued expenses and other current liabilities | 975 | 850 |
Current portion of deferred revenue | 4,660 | 3,836 |
Current portion of operating lease liabilities | 96 | 82 |
Current debt, net | 0 | 92 |
Total current liabilities | 6,005 | 4,949 |
Deferred revenue, less current portion | 70 | 63 |
Operating lease liabilities, less current portion | 650 | 556 |
Long-term debt, net | 1,486 | 1,484 |
Other long-term liabilities | 56 | 51 |
Total liabilities | 8,267 | 7,103 |
Commitments and contingencies | ||
Stockholders equity: | ||
Preferred stock, $0.001 par value; 10,000 shares authorized; no shares issued or outstanding | 0 | 0 |
Common stock, $0.001 par value; 600,000 shares authorized; 202,882 and 199,608 shares issued and outstanding at December 31, 2022 and 2021, respectively | 0 | 0 |
Additional paid-in capital | 4,796 | 3,665 |
Accumulated other comprehensive income (loss) | (102) | 34 |
Retained earnings (accumulated deficit) | 338 | (4) |
Total stockholders equity | 5,032 | 3,695 |
Total liabilities and stockholders equity | 13,299 | 10,798 |
Common stock, shares authorized (in shares) | 600,000,000 | |
Common stock, shares, issued (in shares) | 202,882,000 | 199,608,000 |
External Links | |
SERVICENOW, INC. (NOW) Fiscal Year 2022 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |