10-K.Info (Beta Test) Courtesy of Short Sands, LLC | |||||||||||
| |||||||||||
|
10-K.Info (Beta Test) Courtesy of Short Sands, LLC | ||
SERVICENOW, INC. | ||
Ticker: NOW Fiscal Year: 2020 | ||
Consolidated Balance Sheets | ||
Period Ending Dec 31, 2020 10-K (Filed: Feb 12, 2021) | ||
(In Thousands, except shares in actual) | ||
As of | As of | |
Dec 31, 2020 | Dec 31, 2019 | |
Assets | ||
Current assets: | ||
Cash and cash equivalents | $ 1,676,794 | 775,778 |
Short-term investments | 1,415,242 | 915,317 |
Accounts receivable, net | 1,009,415 | 835,279 |
Current portion of deferred commissions | 228,924 | 175,039 |
Prepaid expenses and other current assets | 191,467 | 125,488 |
Total current assets | 4,521,842 | 2,826,901 |
Deferred commissions, less current portion | 444,068 | 333,448 |
Long-term investments | 1,468,006 | 1,013,332 |
Property and equipment, net | 659,641 | 468,085 |
Operating lease right-of-use assets | 454,218 | 402,428 |
Intangible assets, net | 153,367 | 143,850 |
Goodwill | 240,764 | 156,756 |
Deferred tax assets | 673,111 | 599,633 |
Other assets | 100,040 | 77,997 |
Total assets | 8,715,057 | 6,022,430 |
Liabilities and Stockholders Equity | ||
Current liabilities: | ||
Accounts payable | 34,236 | 52,960 |
Accrued expenses and other current liabilities | 668,093 | 461,403 |
Current portion of deferred revenue | 2,962,579 | 2,185,754 |
Current portion of operating lease liabilities | 72,236 | 52,668 |
Total current liabilities | 3,737,144 | 2,752,785 |
Deferred revenue, less current portion | 45,346 | 40,038 |
Operating lease liabilities, less current portion | 422,779 | 383,221 |
Long-term debt | 1,640,153 | 694,981 |
Other long-term liabilities | 35,154 | 23,464 |
Total liabilities | 5,880,576 | 3,894,489 |
Commitments and contingencies | ||
Stockholders equity: | ||
Preferred stock, $0.001 par value; 10,000 shares authorized; no shares issued or outstanding | 0 | 0 |
Common stock $0.001 par value; 600,000 shares authorized; 195,844 and 189,461 shares issued and outstanding at December 31, 2020 and 2019, respectively | 196 | 189 |
Additional paid-in capital | 2,973,797 | 2,454,741 |
Accumulated other comprehensive income | 94,229 | 25,255 |
Accumulated deficit | (233,741) | (352,244) |
Total stockholders equity | 2,834,481 | 2,127,941 |
Total liabilities and stockholders equity | 8,715,057 | 6,022,430 |
Common stock, shares authorized (in shares) | 600,000,000 | 600,000,000 |
External Links | |
SERVICENOW, INC. (NOW) Fiscal Year 2020 | |
Statements of 10-K in Excel | https://www.sec.gov/.../Financial.xlxs |
Complete 10-K in HTML | https://www.sec.gov/.../10-K.html |
Complete 10-K in XBRL | https://www.sec.gov/.../10-K-xbrl.zip |